Freeview reception at UB10 9AA
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C41 | analogue ITV1 London | north 4° | Hemel Hempstead | V | |
C44 | analogue BBC TWO England | V | |||
C47 | analogue Channel 4 | V | |||
C48+ | multiplex 1 England London | V | |||
C51 | analogue BBC One London | V | |||
C55 | multiplex 2 England London | V | |||
C59- | multiplex B | V | |||
C60+ | multiplex A England | V | |||
C62 | multiplex C | V | |||
C65 | multiplex D | V | |||
C40 | analogue BBC One London | s-sw 196° | Guildford | V | |
C41+ | multiplex A England | V | |||
C43 | analogue ITV1 London | V | |||
C44+ | multiplex 2 England London | V | |||
C46 | analogue BBC TWO England | V | |||
C47+ | multiplex C | V | |||
C49- | multiplex 1 England London | V | |||
C50 | analogue Channel 4 | V | |||
C51+ | multiplex B | V | |||
C54 | multiplex D | V | |||
C55 | analogue BBC TWO England | Midhurst | H | ||
C56+ | multiplex 1 England South | H | |||
C58 | analogue ITV1 Meridian (West micro region) | H | |||
C59+ | multiplex B | H | |||
C60+ | multiplex D | H | |||
C61 | analogue BBC One South | H | |||
C62+ | multiplex A England | H | |||
C64- | multiplex C | H | |||
C65+ | multiplex 2 England Meridian (West micro region) | H | |||
C68 | analogue Channel 4 | H | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | w-sw 244° | Hannington | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C39+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C41 | multiplex SDN England (COM4) | H | |||
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | H | |||
C44 | multiplex Arqiva-A (COM5) | H | |||
C45 | multiplex BBCA England South | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C39 | multiplex D | e-se 108° | Bluebell Hill | H | |
C40 | analogue BBC One South East | H | |||
C42- | multiplex C | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C45- | multiplex B | H | |||
C46 | analogue BBC TWO England | H | |||
C59 | multiplex 1 England South East | H | |||
C65 | analogue Channel 4 | H | |||
C26 | analogue BBC One London | e-se 116° | Crystal Palace | H | |
C28- | multiplex B | H | |||
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C32- | multiplex A England | H | |||
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H | |||
C31 | multiplex 1 England London | s-se 150° | Reigate | V | |
C39+ | multiplex C | V | |||
C42 | analogue Channel 5 | V | |||
C53 | analogue Channel 4 | V | |||
C57 | analogue BBC One London | V | |||
C60 | analogue ITV1 London | V | |||
C63 | analogue BBC TWO England | V | |||
C66 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Hemel Hempstead - 19.9km 12.4 miles
- Guildford - 37.3km 23.2 miles
- Midhurst - 61.8km 38.4 miles
- Hannington - 61.4km 38.1 miles
- Bluebell Hill - 72.2km 44.8 miles
- Crystal Palace - 29.7km 18.5 miles
- Reigate - 37.3km 23.2 miles
Advanced options
Show good and blocked paths from UB10 9AA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!