Freeview reception at GU22 8EY
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C41 | analogue ITV1 London | north 7° | Hemel Hempstead | V | |
C44 | analogue BBC TWO England | V | |||
C47 | analogue Channel 4 | V | |||
C48+ | multiplex 1 England London | V | |||
C51 | analogue BBC One London | V | |||
C55 | multiplex 2 England London | V | |||
C55 | multiplex BBCA England South | s-sw 199° | Midhurst | H | |
C40 | analogue BBC One London | s-sw 206° | Guildford | V | |
C41+ | multiplex A England | V | |||
C43 | analogue ITV1 London | V | |||
C44+ | multiplex 2 England London | V | |||
C46 | analogue BBC TWO England | V | |||
C47+ | multiplex C | V | |||
C49- | multiplex 1 England London | V | |||
C50 | analogue Channel 4 | V | |||
C51+ | multiplex B | V | |||
C54 | multiplex D | V | |||
C28- | multiplex B | e-ne 68° | Crystal Palace | H | |
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C32- | multiplex A England | H | |||
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H | |||
C31 | multiplex 1 England London | e-se 106° | Reigate | V | |
C39+ | multiplex C | V | |||
C42 | analogue Channel 5 | V | |||
C53 | analogue Channel 4 | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Hemel Hempstead - 45.8km 28.5 miles
- Midhurst - 35.9km 22.3 miles
- Guildford - 11.6km 7.2 miles
- Crystal Palace - 33.7km 20.9 miles
- Reigate - 24.2km 15.1 miles
Advanced options
Show good and blocked paths from GU22 8EY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!