Freeview reception at BN2 1DJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C57 | analogue BBC One South East | n-ne 26° | Whitehawk Hill | V | |
C39 | e-se 105° | Newhaven | V | ||
C39 | northwest 311° | Brighton (Central) | H | ||
C51 | analogue BBC One South | west 280° | Findon | V | |
C45 | analogue BBC TWO England | e-se 105° | Newhaven | V | |
C43 | analogue ITV1 Meridian (East micro region) | V | |||
C41 | analogue ITV1 Meridian (South Coast micro region) | west 280° | Findon | V | |
C53 | analogue Channel 4 | n-ne 26° | Whitehawk Hill | V | |
C41 | e-se 105° | Newhaven | V | ||
C47 | northwest 311° | Brighton (Central) | H | ||
C47 | west 280° | Findon | V | ||
C50 | multiplex 2 England Meridian (South Coast micro region) | n-ne 26° | Whitehawk Hill | V | |
C55 | multiplex A England | V | |||
C48 | multiplex B | V | |||
C58+ | multiplex C | V | |||
C37+ | west 259° | Rowridge | H | ||
C61+ | multiplex D | n-ne 26° | Whitehawk Hill | V | |
C60- | multiplex BBCA England South East | V | |||
C41 | northwest 311° | Brighton (Central) | H | ||
C44 | multiplex BBCA England South | west 280° | Findon | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Whitehawk Hill - 0.9km 0.6 miles
- Newhaven - 11.3km 7.0 miles
- Brighton (Central) - 1.8km 1.1 miles
- Findon - 20.9km 13.0 miles
- Rowridge - 89.6km 55.7 miles
Advanced options
Show good and blocked paths from BN2 1DJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!