Freeview reception at IG3 8NP
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C39 | multiplex D | southeast 131° | Bluebell Hill | H | |
C40 | Freeview HD multiplex BBCB (PSB3) National | southwest 231° | Guildford | V | |
C40 | analogue BBC One South East | southeast 131° | Bluebell Hill | H | |
C42- | multiplex C | H | |||
C43 | multiplex BBCA England London | southwest 231° | Guildford | V | |
C43 | analogue ITV1 Meridian (East micro region) | southeast 131° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C46 | multiplex D3+4 England London | southwest 231° | Guildford | V | |
C46 | analogue BBC TWO England | southeast 131° | Bluebell Hill | H | |
C48 | multiplex SDN England (COM4) | southwest 231° | Guildford | V | |
C49 | multiplex Arqiva-B (COM6) | V | |||
C52 | multiplex Arqiva-A (COM5) | V | |||
C53 | Freeview HD multiplex BBCB (PSB3) National | s-sw 210° | Reigate | V | |
C53 | Freeview HD multiplex BBCB (PSB3) National | south 177° | Woolwich | V | |
C57 | multiplex D3+4 England London | s-sw 210° | Reigate | V | |
C57 | multiplex D3+4 England London | south 177° | Woolwich | V | |
C59 | multiplex 1 England South East | southeast 131° | Bluebell Hill | H | |
C60- | multiplex BBCA England London | s-sw 210° | Reigate | V | |
C60- | multiplex BBCA England London | south 177° | Woolwich | V | |
C65 | analogue Channel 4 | southeast 131° | Bluebell Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 40.0km 24.8 miles
- Guildford - 62.1km 38.6 miles
- Reigate - 40.8km 25.4 miles
- Woolwich - 8.3km 5.2 miles
Advanced options
Show good and blocked paths from IG3 8NP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!