Freeview reception at RG10 0DP
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C32 | Freeview HD multiplex Arqiva-C (com7) | n-nw 339° | Black Hill | H | |
C35 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C21+ | Freeview HD multiplex BBCB (PSB3) National | n-nw 344° | Craigkelly | H | |
C24 | multiplex D3+4 Scotland STV Central (Edinburgh micro region) | H | |||
C27 | multiplex BBCA Scotland | H | |||
C30 | Comux Local TV multiplex LEH | H | |||
C33 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C22- | multiplex BBCA Scotland | n-nw 335° | Darvel | H | |
C23 | multiplex SDN Scotland (COM4) | H | |||
C25 | multiplex D3+4 Scotland STV Central (Glasgow micro region) | H | |||
C26 | multiplex Arqiva-A (COM5) | H | |||
C28 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C29 | multiplex Arqiva-B (COM6) | H | |||
C31 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C21 | analogue Channel 4 | northwest 315° | Divis | H | |
C23- | multiplex A England | H | |||
C24 | analogue ITV1 UTV | H | |||
C26- | multiplex B | H | |||
C27 | multiplex BBCA National Northern Ireland | H | |||
C31 | analogue BBC One Northern Ireland | H | |||
C33- | multiplex 2 England UTV | H | |||
C34+ | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Black Hill - 528.9km 328.7 miles
- Craigkelly - 536.7km 333.5 miles
- Darvel - 511.9km 318.1 miles
- Divis - 0.1km 0.1 miles
Advanced options
Show good and blocked paths from RG10 0DP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!