Freeview reception at LU2 0EZ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | multiplex D3+4 England London | s-se 154° | Crystal Palace | H | |
C27 | multiplex BBCA England Cambridge | n-ne 21° | Sandy Heath | H | |
C28- | multiplex Arqiva-B (COM6) | s-se 154° | Crystal Palace | H | |
C29 | Comux Local TV multiplex LW | H | |||
C29 | multiplex SDN England (COM4) | n-nw 345° | Waltham | H | |
C30- | Freeview HD multiplex BBCB (PSB3) National | s-se 154° | Crystal Palace | H | |
C31 | Freeview HD multiplex Arqiva-C (com7) | n-nw 345° | Waltham | H | |
C33 | multiplex SDN England (COM4) | n-ne 21° | Sandy Heath | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C36 | multiplex Arqiva-A (COM5) | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | n-nw 345° | Waltham | H | |
C39 | multiplex BBCA England Cambridge | w-sw 238° | Luton | V | |
C42 | multiplex D3+4 England Anglia (West micro region) | V | |||
C48 | multiplex Arqiva-B (COM6) | n-ne 21° | Sandy Heath | H | |
C49 | multiplex BBCA England East Midlands | n-nw 345° | Waltham | H | |
C54 | multiplex D3+4 England Central (East micro region) | H | |||
C55 | Freeview HD multiplex Arqiva-C (com7) | n-ne 21° | Sandy Heath | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | s-se 154° | Crystal Palace | H | |
C56 | multiplex Arqiva-A (COM5) | n-nw 345° | Waltham | H | |
C57 | multiplex Arqiva-B (COM6) | H | |||
C58 | Freeview HD multiplex BBCB (PSB3) National | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 56.3km 35.0 miles
- Sandy Heath - 29.6km 18.4 miles
- Waltham - 105.4km 65.5 miles
- Luton - 1.7km 1.0 miles
Advanced options
Show good and blocked paths from LU2 0EZ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Tuesday, 8 July 2025
T
Tufnell8:44 PM
It's awesome for me to have a web page, which is good for my experience.
thanks admin
link to this comment |
R
rutherford9:14 PM
When someone writes an paaragraph he/she maintains the thought
off a user in his/her mind tgat how a user can understand it.
Therefore that's why this article is perfect.
Thanks!
link to this comment |
Select more comments
Your comment please!