Freeview reception at PH22 1QB
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C21+ | multiplex SDN England (COM4) | south 185° | Caradon Hill | H | |
C22+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C24- | multiplex Arqiva-A (COM5) | H | |||
C25+ | multiplex D3+4 England West Country | H | |||
C27- | multiplex Arqiva-B (COM6) | H | |||
C28+ | multiplex BBCA England South West | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C30 | multiplex BBCA England South West | south 183° | Huntshaw Cross | H | |
C31- | multiplex D3+4 England West Country | H | |||
C32 | multiplex SDN England (COM4) | H | |||
C34 | multiplex Arqiva-A (COM5) | H | |||
C35+ | multiplex Arqiva-B (COM6) | H | |||
C37- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C32 | multiplex Arqiva-B (COM6) | south 189° | Redruth | H | |
C33 | multiplex Arqiva-A (COM5) | H | |||
C41+ | multiplex D3+4 England West Country | H | |||
C44+ | multiplex BBCA England South West | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C48 | multiplex SDN England (COM4) | H | |||
C39+ | multiplex Arqiva-B (COM6) | south 177° | Wenvoe | H | |
C41+ | multiplex BBCA Wales | H | |||
C42+ | multiplex SDN Wales (COM4) | H | |||
C44 | multiplex D3+4 Wales | H | |||
C45+ | multiplex Arqiva-A (COM5) | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C51 | Comux Local TV multiplex LCF | H | |||
C55 | Freeview HD multiplex Arqiva-C (com7) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Caradon Hill - 740.8km 460.3 miles
- Huntshaw Cross - 687.9km 427.5 miles
- Redruth - 778.5km 483.7 miles
- Wenvoe - 635.4km 394.8 miles
Advanced options
Show good and blocked paths from PH22 1QB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!