Freeview reception at HP13 6TX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C40 | multiplex SDN England (COM4) | e-se 110° | Bluebell Hill | H | |
C43+ | multiplex Arqiva-A (COM5) | H | |||
C45+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C46 | multiplex Arqiva-B (COM6) | H | |||
C55 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C40 | multiplex BBCA England London | south 190° | Chepping Wycombe | V | |
C43 | multiplex D3+4 England London | V | |||
C46 | Freeview HD multiplex BBCB (PSB3) National | V | |||
C55 | Freeview HD multiplex Arqiva-C (com7) | e-se 116° | Crystal Palace | H | |
C37 | multiplex SDN England (COM4) | s-se 168° | Guildford | V | |
C41 | multiplex BBCA England London | V | |||
C44 | multiplex D3+4 England London | V | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | V | |||
C39+ | Freeview HD multiplex BBCB (PSB3) National | southwest 224° | Hannington | H | |
C40 | multiplex SDN England (COM4) | H | |||
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | H | |||
C43 | multiplex Arqiva-A (COM5) | H | |||
C45 | multiplex BBCA England South | H | |||
C46 | multiplex Arqiva-B (COM6) | H | |||
C55 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C37 | multiplex BBCA England London | west 270° | High Wycombe | V | |
C48 | Freeview HD multiplex BBCB (PSB3) National | northwest 321° | Hughenden | V | |
C53 | Freeview HD multiplex BBCB (PSB3) National | e-se 120° | Micklefield | V | |
C57 | multiplex BBCA England London | V | |||
C60 | multiplex D3+4 England London | V | |||
C48 | multiplex BBCA England South | south 177° | Midhurst | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 93.5km 58.1 miles
- Chepping Wycombe - 3.1km 2.0 miles
- Crystal Palace - 51.2km 31.8 miles
- Guildford - 46.5km 28.9 miles
- Hannington - 51.6km 32.0 miles
- High Wycombe - 2.6km 1.6 miles
- Hughenden - 4.1km 2.6 miles
- Micklefield - 1.7km 1.1 miles
- Midhurst - 69.3km 43.0 miles
Advanced options
Show good and blocked paths from HP13 6TX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!