Freeview reception at AL4 9JX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C25 | multiplex SDN England (COM4) | s-se 156° | Crystal Palace | H | |
C33 | north 4° | Sandy Heath | H | ||
C37 | w-sw 239° | Hemel Hempstead | V | ||
C21+ | south 171° | Reigate | V | ||
C22 | multiplex Arqiva-A (COM5) | s-se 156° | Crystal Palace | H | |
C36 | north 4° | Sandy Heath | H | ||
C31 | w-sw 239° | Hemel Hempstead | V | ||
C24 | south 171° | Reigate | V | ||
C28- | multiplex Arqiva-B (COM6) | s-se 156° | Crystal Palace | H | |
C48 | north 4° | Sandy Heath | H | ||
C29 | w-sw 239° | Hemel Hempstead | V | ||
C27 | south 171° | Reigate | V | ||
C29 | Comux Local TV multiplex LW | s-se 156° | Crystal Palace | H | |
C27 | multiplex BBCA England Cambridge | north 4° | Sandy Heath | H | |
C40 | multiplex BBCA England London | w-sw 239° | Hemel Hempstead | V | |
C39 | e-ne 74° | Hertford | V | ||
C23- | south 171° | Reigate | V | ||
C26 | multiplex D3+4 England London | s-se 156° | Crystal Palace | H | |
C43 | w-sw 239° | Hemel Hempstead | V | ||
C42 | e-ne 74° | Hertford | V | ||
C26 | south 171° | Reigate | V | ||
C30- | Freeview HD multiplex BBCB (PSB3) National | s-se 156° | Crystal Palace | H | |
C46 | w-sw 239° | Hemel Hempstead | V | ||
C45 | e-ne 74° | Hertford | V | ||
C30 | south 171° | Reigate | V | ||
C34 | Freeview HD multiplex Arqiva-D (com8) | north 4° | Sandy Heath | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 42.0km 26.1 miles
- Sandy Heath - 39.8km 24.7 miles
- Hemel Hempstead - 9.9km 6.1 miles
- Reigate - 58.2km 36.2 miles
- Hertford - 15.3km 9.5 miles
Advanced options
Show good and blocked paths from AL4 9JX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!