Freeview reception at KT21 1RN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21+ | multiplex SDN England (COM4) | southeast 131° | Reigate | V | |
C22 | multiplex Arqiva-A (COM5) | northeast 49° | Crystal Palace | H | |
C23 | multiplex BBCA England London | northeast 49° | Crystal Palace | H | |
C23- | multiplex BBCA England London | southeast 131° | Reigate | V | |
C24 | multiplex Arqiva-A (COM5) | southeast 131° | Reigate | V | |
C25 | multiplex SDN England (COM4) | northeast 49° | Crystal Palace | H | |
C26 | multiplex D3+4 England London | northeast 49° | Crystal Palace | H | |
multiplex D3+4 England London | southeast 131° | Reigate | V | ||
C27 | multiplex Arqiva-B (COM6) | southeast 131° | Reigate | V | |
C28- | multiplex Arqiva-B (COM6) | northeast 49° | Crystal Palace | H | |
C29 | Comux Local TV multiplex LW | northeast 49° | Crystal Palace | H | |
multiplex Arqiva-B (COM6) | n-nw 348° | Hemel Hempstead | V | ||
C30- | Freeview HD multiplex BBCB (PSB3) National | northeast 49° | Crystal Palace | H | |
C30 | Freeview HD multiplex BBCB (PSB3) National | southeast 131° | Reigate | V | |
C31 | multiplex Arqiva-A (COM5) | w-sw 246° | Guildford | V | |
multiplex Arqiva-A (COM5) | n-nw 348° | Hemel Hempstead | V | ||
C32 | multiplex Arqiva-B (COM6) | w-sw 246° | Guildford | V | |
C34 | Freeview HD multiplex Arqiva-D (com8) | west 269° | Hannington | H | |
C37 | multiplex SDN England (COM4) | w-sw 246° | Guildford | V | |
multiplex SDN England (COM4) | n-nw 348° | Hemel Hempstead | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 9.3km 5.8 miles
- Crystal Palace - 20.0km 12.4 miles
- Hemel Hempstead - 47.3km 29.4 miles
- Guildford - 23.3km 14.5 miles
- Hannington - 66.0km 41.0 miles
Advanced options
Show good and blocked paths from KT21 1RN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!