Freeview reception at CR0 1AZ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C25 | multiplex SDN England (COM4) | n-ne 17° | Crystal Palace | H | |
C21+ | s-sw 206° | Reigate | V | ||
C40 | west 264° | Hannington | H | ||
C22 | multiplex Arqiva-A (COM5) | n-ne 17° | Crystal Palace | H | |
C24 | s-sw 206° | Reigate | V | ||
C43 | west 264° | Hannington | H | ||
C28- | multiplex Arqiva-B (COM6) | n-ne 17° | Crystal Palace | H | |
C27 | s-sw 206° | Reigate | V | ||
C46 | west 264° | Hannington | H | ||
C29 | Comux Local TV multiplex LW | n-ne 17° | Crystal Palace | H | |
C23 | multiplex BBCA England London | H | |||
C39 | south 190° | Croydon (Old Town) | V | ||
C23- | s-sw 206° | Reigate | V | ||
C45 | multiplex BBCA England South | west 264° | Hannington | H | |
C43 | multiplex BBCA England London | south 171° | Kenley | V | |
C26 | multiplex D3+4 England London | n-ne 17° | Crystal Palace | H | |
C42 | south 190° | Croydon (Old Town) | V | ||
C26 | s-sw 206° | Reigate | V | ||
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | west 264° | Hannington | H | |
C40 | multiplex D3+4 England London | south 171° | Kenley | V | |
C30- | Freeview HD multiplex BBCB (PSB3) National | n-ne 17° | Crystal Palace | H | |
C45 | south 190° | Croydon (Old Town) | V | ||
C30 | s-sw 206° | Reigate | V | ||
C39+ | west 264° | Hannington | H | ||
C46 | south 171° | Kenley | V | ||
C34 | Freeview HD multiplex Arqiva-D (com8) | west 264° | Hannington | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 6.2km 3.9 miles
- Reigate - 14.6km 9.1 miles
- Hannington - 79.8km 49.6 miles
- Croydon (Old Town) - 0.6km 0.4 miles
- Kenley - 6.2km 3.8 miles
Advanced options
Show good and blocked paths from CR0 1AZ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!