Freeview reception at BT94 3LF
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...
There are 0 mobile phone masts within 1.5km of BT943LF (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
RTÉ One HD | Cairn Hill | SV2 | ||
Virgin Media 1 | Cairn Hill | SV1 | ||
TG4 (RoI) | Cairn Hill | SV1 | ||
Virgin Media 3 | Cairn Hill | SV2 | ||
RTÉ One +1 | Cairn Hill | SV2 | ||
Virgin Media 2 | Cairn Hill | SV2 | ||
RTÉ jr | Cairn Hill | SV2 | ||
RTÉ2+1 | Cairn Hill | SV2 | ||
RTÉ News Now | Cairn Hill | SV1 | ||
Tithe an Oireachtais | Cairn Hill | SV1 | ||
Saorview Information (* | Cairn Hill | SV2 | ||
1 | BBC One (SD) | Brougher Mountain Northern Ireland | PSB1 | |
2 | BBC Two | Brougher Mountain Northern Ireland | PSB1 | |
3 | ITV 1 (SD) | Brougher Mountain UTV | PSB2 | |
4 | Channel 4 (SD) | Brougher Mountain UTV | PSB2 | |
5 | Channel 5 | Brougher Mountain UTV | PSB2 | |
6 | ITV 2 | Brougher Mountain UTV | PSB2 | |
9 | BBC Four | Brougher Mountain Northern Ireland | PSB1 | |
10 | ITV3 | Brougher Mountain UTV | PSB2 | |
11 | Sky Mix | Brougher Mountain | COM5 | |
12 | Quest | Brougher Mountain | COM6 | |
13 | E4 | Brougher Mountain UTV | PSB2 | |
14 | Film4 | Brougher Mountain UTV | PSB2 | |
15 | Channel 4 +1 | Brougher Mountain UTV | PSB2 | |
17 | Really | Brougher Mountain | COM5 | |
18 | More4 | Brougher Mountain UTV | PSB2 | |
19 | U&Dave | Brougher Mountain | COM5 | |
20 | U&Drama | Brougher Mountain | COM4 | |
21 | 5USA | Brougher Mountain | COM4 | |
23 | BBC Three | Brougher Mountain Northern Ireland | PSB1 | |
25 | U&W | Brougher Mountain | COM6 | |
26 | ITV4 | Brougher Mountain UTV | PSB2 | |
27 | U&Yesterday | Brougher Mountain | COM6 | |
28 | ITVBe | Brougher Mountain UTV | PSB2 | |
29 | ITV2 +1 | Brougher Mountain | COM4 | |
30 | E4 +1 | Brougher Mountain UTV | PSB2 | |
31 | E4 Extra | Brougher Mountain | COM5 | |
32 | 5STAR | Brougher Mountain | COM4 | |
33 | 5Action | Brougher Mountain | COM4 | |
34 | GREAT! movies | Brougher Mountain | COM6 | |
35 | ITV1 +1 | Brougher Mountain UTV | PSB2 | |
36 | Sky Arts | Brougher Mountain | COM5 | |
38 | Channel 5 +1 | Brougher Mountain | COM4 | |
39 | DMAX | Brougher Mountain | COM6 | |
40 | Quest Red | Brougher Mountain | COM5 | |
41 | Legend | Brougher Mountain | COM4 | |
42 | GREAT! action | Brougher Mountain | COM4 | |
43 | Food Network | Brougher Mountain | COM5 | |
44 | HGTV | Brougher Mountain | COM6 | |
46 | 5SELECT | Brougher Mountain | PSB3 | |
47 | Film4 +1 | Brougher Mountain | COM5 | |
48 | Challenge | Brougher Mountain | COM5 | |
49 | 4seven | Brougher Mountain | COM5 | |
52 | GREAT! christmas | Brougher Mountain | COM6 | |
53 | TG4 | Brougher Mountain | NIMM | |
54 | RTÉ One | Brougher Mountain | NIMM | |
55 | RTÉ Two | Brougher Mountain | NIMM | |
56 | That's TV (UK) | Brougher Mountain | COM6 | |
57 | U&Dave ja vu | Brougher Mountain | COM4 | |
58 | ITV3 +1 | Brougher Mountain | COM4 | |
59 | ITV4 +1 | Brougher Mountain | COM4 | |
60 | U&Drama +1 | Brougher Mountain | COM5 | |
63 | GREAT! romance mix | Brougher Mountain | COM6 | |
64 | Blaze | Brougher Mountain | COM4 | |
65 | That's TV 2 | Brougher Mountain | COM5 | |
67 | TRUE CRIME | Brougher Mountain | COM4 | |
68 | TRUE CRIME XTRA | Brougher Mountain | COM4 | |
70 | Quest +1 | Brougher Mountain | COM5 | |
71 | That’s 60s | Brougher Mountain UTV | PSB2 | |
73 | HobbyMaker | Brougher Mountain | COM6 | |
74 | &UYesterday +1 | Brougher Mountain | COM5 | |
75 | That's 90s | Brougher Mountain | COM6 | |
76 | That's TV 2 MCR | Brougher Mountain | COM5 | |
81 | Blaze +1 | Brougher Mountain | COM4 | |
82 | Talking Pictures TV | Brougher Mountain | COM6 | |
83 | Together TV | Brougher Mountain | COM4 | |
84 | PBS America | Brougher Mountain | COM6 | |
91 | WildEarth | Brougher Mountain | COM4 | |
93 | ITVBe +1 | Brougher Mountain | COM4 | |
101 | BBC One HD | Brougher Mountain | PSB3 | |
102 | BBC Two HD | Brougher Mountain | PSB3 | |
103 | ITV 1 HD | Brougher Mountain | PSB3 | |
103 | STV HD | Brougher Mountain | PSB3 | |
103 | UTV HD | Brougher Mountain | PSB3 | |
104 | Channel 4 HD | Brougher Mountain | PSB3 | |
105 | Channel 5 HD | Brougher Mountain | PSB3 | |
106 | BBC Four HD | Brougher Mountain | PSB3 | |
107 | BBC Three HD | Brougher Mountain | PSB3 | |
108 | BBC Scotland HD | Brougher Mountain | PSB3 | |
110 | Channel 4 HD (Wales) | Brougher Mountain | PSB3 | |
201 | CBBC | Brougher Mountain Northern Ireland | PSB1 | |
202 | CBeebies | Brougher Mountain Northern Ireland | PSB1 | |
204 | CBBC HD | Brougher Mountain | PSB3 | |
205 | CBeebies HD | Brougher Mountain | PSB3 | |
209 | Ketchup TV | Brougher Mountain | COM4 | |
210 | Ketchup Too | Brougher Mountain | COM4 | |
211 | YAAAS! | Brougher Mountain | COM4 | |
231 | BBC News | Brougher Mountain Northern Ireland | PSB1 | |
232 | BBC Parliament | Brougher Mountain Northern Ireland | PSB1 | |
233 | Sky News | Brougher Mountain | COM5 | |
235 | Al Jazeera Eng | Brougher Mountain | COM6 | |
251 | Al Jazeera English | Brougher Mountain | COM4 | |
255 | FRANCE 24 (in English) | Brougher Mountain | COM4 | |
265 | Rok Sky +1 | Brougher Mountain | COM4 |
Advanced options
Show good and blocked paths from BT94 3LF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Sunday, 1 December 2024
I think tthe admin oof this web page is really working hard in support
of his website, aas here every stuff iss quality based data.
link to this comment |
H
http://mobile-massage.us/10:58 PM
Your blog has surely offered me with simply the data that
I just needed. I actually have recently been undertaking study about this kind of matter for a time,
and this has taken a long while to find a blog that gives all the information which i require.
I look forward to reading even more blogs written by you later on, and will
definitely seek right here first of all next time I actually currently have a research project.
link to this comment |
Thursday, 5 December 2024
H
http://www.c-strike.fakaheda.eu/forum/vi10:51 PM
Excellent article. Keep writing such kind of information on your site.
Im really impresssed by it.
Hi there, You've done an excellent job. I will definitely digg it and in my view recommend to my friends.
I'm sure they'll be benefited from this website.
link to this comment |
Saturday, 7 December 2024
M
Maria Hall10:32 AM
Newtownabbey
No signal
link to this comment |
Maria's: mapM's Freeview map terrainM's terrain plot wavesM's frequency data M's Freeview Detailed Coverage
C
Chris.SE4:37 PM
Maria Hall:
If you are tuned to the Carnmoney Hill transmitter, it's most likely that the outage was caused by power failure due to the severe weather.
The BBC did report it as being off-air -
From 2:29am to 1:52pm on 7th Dec 2024 Off the air due to a fault.
link to this comment |
Monday, 9 December 2024
W
www.things.cat6:23 AM
I'm extremely delighted to have stumbled on this blog post.
I see that there are certainly an inadequate number
of conversations about this area, despite the fact it most
certainly affects a considerable section of the citizenry.
I'm intending to make more contributions here sometime soon, in the process of a chaotic existence as a chair massage event planner
link to this comment |
Tuesday, 10 December 2024
A
Alergare la altitudine11:34 PM
Nutriia joac n roll crucial n performanle tle n alergarea montan.
Un antrenor alergare personal t v ghida s adaptezi dieta pentru a usine antrenamentele intense.
link to this comment |
Saturday, 21 December 2024
Massage for parties is fitted to bachlorette parties, wedding showers,
wedding receptions, wedding event morning massage,
not to mention client meetings, worker appreciation events, well
being fairs, and wellness happenings. Practitioners will make over whatever space they're
provided with right into a pleasant and attractive spa atmosphere, massage chairs
and including music. After that, each guest will obtain a brief,
totally clothed chair massage for whatever length you've selected,
whether it come to be five minutes, ten minutes, or a half hour per person.
link to this comment |
Select more comments
Your comment please