Freeview reception at LL17 0UN
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...
There are 0 mobile phone masts within 1.5km of LL170UN (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Moel-Y-Parc Wales | PSB1 | |
2 | BBC Two | Moel-Y-Parc Wales | PSB1 | |
5 | Channel 5 | Moel-Y-Parc Wales | PSB2 | |
6 | ITV 2 | Moel-Y-Parc Wales | PSB2 | |
9 | BBC Four | Moel-Y-Parc Wales | PSB1 | |
10 | ITV3 | Moel-Y-Parc Wales | PSB2 | |
11 | Sky Mix | Moel-Y-Parc | COM5 | |
12 | Quest | Moel-Y-Parc | COM6 | |
13 | E4 | Moel-Y-Parc Wales | PSB2 | |
14 | Film4 | Moel-Y-Parc Wales | PSB2 | |
15 | Channel 4 +1 | Moel-Y-Parc Wales | PSB2 | |
17 | Really | Moel-Y-Parc | COM5 | |
18 | More4 | Moel-Y-Parc Wales | PSB2 | |
19 | U&Dave | Moel-Y-Parc | COM5 | |
23 | BBC Three | Moel-Y-Parc Wales | PSB1 | |
25 | U&W | Moel-Y-Parc | COM6 | |
26 | ITV4 | Moel-Y-Parc Wales | PSB2 | |
27 | U&Yesterday | Moel-Y-Parc | COM6 | |
28 | ITVBe | Moel-Y-Parc Wales | PSB2 | |
30 | E4 +1 | Moel-Y-Parc Wales | PSB2 | |
31 | E4 Extra | Moel-Y-Parc | COM5 | |
34 | GREAT! movies | Moel-Y-Parc | COM6 | |
35 | ITV1 +1 | Moel-Y-Parc Wales | PSB2 | |
36 | Sky Arts | Moel-Y-Parc | COM5 | |
39 | DMAX | Moel-Y-Parc | COM6 | |
40 | Quest Red | Moel-Y-Parc | COM5 | |
43 | Food Network | Moel-Y-Parc | COM5 | |
44 | HGTV | Moel-Y-Parc | COM6 | |
46 | 5SELECT | Moel-Y-Parc | PSB3 | |
47 | Film4 +1 | Moel-Y-Parc | COM5 | |
48 | Challenge | Moel-Y-Parc | COM5 | |
49 | 4seven | Moel-Y-Parc | COM5 | |
52 | GREAT! romance | Moel-Y-Parc | COM6 | |
56 | That's TV (UK) | Moel-Y-Parc | COM6 | |
60 | U&Drama +1 | Moel-Y-Parc | COM5 | |
63 | GREAT! romance mix | Moel-Y-Parc | COM6 | |
65 | That's TV 2 | Moel-Y-Parc | COM5 | |
70 | Quest +1 | Moel-Y-Parc | COM5 | |
71 | That’s 60s | Moel-Y-Parc | COM6 | |
73 | HobbyMaker | Moel-Y-Parc | COM6 | |
74 | &UYesterday +1 | Moel-Y-Parc | COM5 | |
75 | That's 90s | Moel-Y-Parc | COM5 | |
82 | Talking Pictures TV | Moel-Y-Parc | COM6 | |
84 | PBS America | Moel-Y-Parc | COM6 | |
101 | BBC One HD | Moel-Y-Parc | PSB3 | |
102 | BBC Two HD | Moel-Y-Parc | PSB3 | |
103 | STV HD | Moel-Y-Parc | PSB3 | |
103 | UTV HD | Moel-Y-Parc | PSB3 | |
103 | ITV 1 HD | Moel-Y-Parc | PSB3 | |
104 | Channel 4 HD | Moel-Y-Parc | PSB3 | |
105 | Channel 5 HD | Moel-Y-Parc | PSB3 | |
106 | BBC Four HD | Moel-Y-Parc | PSB3 | |
107 | BBC Three HD | Moel-Y-Parc | PSB3 | |
108 | BBC Scotland HD | Moel-Y-Parc | PSB3 | |
110 | Channel 4 HD (Wales) | Moel-Y-Parc | PSB3 | |
201 | CBBC | Moel-Y-Parc Wales | PSB1 | |
202 | CBeebies | Moel-Y-Parc Wales | PSB1 | |
204 | CBBC HD | Moel-Y-Parc | PSB3 | |
205 | CBeebies HD | Moel-Y-Parc | PSB3 | |
231 | BBC News | Moel-Y-Parc Wales | PSB1 | |
232 | BBC Parliament | Moel-Y-Parc Wales | PSB1 | |
233 | Sky News | Moel-Y-Parc | COM5 | |
235 | Al Jazeera Eng | Moel-Y-Parc | COM6 |
Advanced options
Show good and blocked paths from LL17 0UN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Sunday, 8 September 2024
I am genuinel delighte to glance at this webpage post which consist of tons of valuable information, thanks for providing such data.
link to this comment |
Friday, 13 September 2024
Good respnd iin return of this question with solid aguments and explaining all about that.
link to this comment |
Select more comments
Your comment please