Freeview reception at TN1 2UU
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...
There are 15 mobile phone masts within 1.5km of TN12UU (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Tunbridge Wells South East | PSB1 | |
2 | BBC Two | Tunbridge Wells South East | PSB1 | |
3 | ITV 1 (SD) | Tunbridge Wells Meridian (East) | PSB2 | |
4 | Channel 4 (SD) | Tunbridge Wells Meridian (East) | PSB2 | |
5 | Channel 5 | Tunbridge Wells Meridian (East) | PSB2 | |
6 | ITV 2 | Tunbridge Wells Meridian (East) | PSB2 | |
9 | BBC Four | Tunbridge Wells South East | PSB1 | |
10 | ITV3 | Tunbridge Wells Meridian (East) | PSB2 | |
11 | Sky Mix | Tunbridge Wells | COM5 | |
12 | Quest | Tunbridge Wells | COM6 | |
13 | E4 | Tunbridge Wells Meridian (East) | PSB2 | |
14 | Film4 | Tunbridge Wells Meridian (East) | PSB2 | |
15 | Channel 4 +1 | Tunbridge Wells Meridian (East) | PSB2 | |
17 | Really | Tunbridge Wells | COM5 | |
18 | More4 | Tunbridge Wells Meridian (East) | PSB2 | |
19 | U&Dave | Tunbridge Wells | COM5 | |
20 | U&Drama | Tunbridge Wells | COM4 | |
21 | 5USA | Tunbridge Wells | COM4 | |
23 | BBC Three | Tunbridge Wells South East | PSB1 | |
25 | U&W | Tunbridge Wells | COM6 | |
26 | ITV4 | Tunbridge Wells Meridian (East) | PSB2 | |
27 | U&Yesterday | Tunbridge Wells | COM6 | |
28 | ITVBe | Tunbridge Wells Meridian (East) | PSB2 | |
29 | ITV2 +1 | Tunbridge Wells | COM4 | |
30 | E4 +1 | Tunbridge Wells Meridian (East) | PSB2 | |
31 | E4 Extra | Tunbridge Wells | COM5 | |
32 | 5STAR | Tunbridge Wells | COM4 | |
33 | 5Action | Tunbridge Wells | COM4 | |
34 | GREAT! movies | Tunbridge Wells | COM6 | |
35 | ITV1 +1 | Tunbridge Wells Meridian (East) | PSB2 | |
36 | Sky Arts | Tunbridge Wells | COM5 | |
38 | Channel 5 +1 | Tunbridge Wells | COM4 | |
39 | DMAX | Tunbridge Wells | COM6 | |
40 | Quest Red | Tunbridge Wells | COM5 | |
41 | Legend | Tunbridge Wells | COM4 | |
42 | GREAT! action | Tunbridge Wells | COM4 | |
43 | Food Network | Tunbridge Wells | COM5 | |
44 | HGTV | Tunbridge Wells | COM6 | |
46 | 5SELECT | Tunbridge Wells | PSB3 | |
47 | Film4 +1 | Tunbridge Wells | COM5 | |
48 | Challenge | Tunbridge Wells | COM5 | |
49 | 4seven | Tunbridge Wells | COM5 | |
52 | GREAT! christmas | Tunbridge Wells | COM6 | |
56 | That's TV (UK) | Tunbridge Wells | COM6 | |
57 | U&Dave ja vu | Tunbridge Wells | COM4 | |
58 | ITV3 +1 | Tunbridge Wells | COM4 | |
59 | ITV4 +1 | Tunbridge Wells | COM4 | |
60 | U&Drama +1 | Tunbridge Wells | COM5 | |
63 | GREAT! romance mix | Tunbridge Wells | COM6 | |
64 | Blaze | Tunbridge Wells | COM4 | |
65 | That's TV 2 | Tunbridge Wells | COM5 | |
67 | TRUE CRIME | Tunbridge Wells | COM4 | |
68 | TRUE CRIME XTRA | Tunbridge Wells | COM4 | |
70 | Quest +1 | Tunbridge Wells | COM5 | |
71 | That’s 60s | Tunbridge Wells Meridian (East) | PSB2 | |
73 | HobbyMaker | Tunbridge Wells | COM6 | |
74 | &UYesterday +1 | Tunbridge Wells | COM5 | |
75 | That's 90s | Tunbridge Wells | COM6 | |
76 | That's TV 2 MCR | Tunbridge Wells | COM5 | |
81 | Blaze +1 | Tunbridge Wells | COM4 | |
82 | Talking Pictures TV | Tunbridge Wells | COM6 | |
83 | Together TV | Tunbridge Wells | COM4 | |
84 | PBS America | Tunbridge Wells | COM6 | |
91 | WildEarth | Tunbridge Wells | COM4 | |
93 | ITVBe +1 | Tunbridge Wells | COM4 | |
101 | BBC One HD | Tunbridge Wells | PSB3 | |
102 | BBC Two HD | Tunbridge Wells | PSB3 | |
103 | UTV HD | Tunbridge Wells | PSB3 | |
103 | STV HD | Tunbridge Wells | PSB3 | |
103 | ITV 1 HD | Tunbridge Wells | PSB3 | |
104 | Channel 4 HD | Tunbridge Wells | PSB3 | |
105 | Channel 5 HD | Tunbridge Wells | PSB3 | |
106 | BBC Four HD | Tunbridge Wells | PSB3 | |
107 | BBC Three HD | Tunbridge Wells | PSB3 | |
108 | BBC Scotland HD | Tunbridge Wells | PSB3 | |
110 | Channel 4 HD (Wales) | Tunbridge Wells | PSB3 | |
201 | CBBC | Tunbridge Wells South East | PSB1 | |
202 | CBeebies | Tunbridge Wells South East | PSB1 | |
204 | CBBC HD | Tunbridge Wells | PSB3 | |
205 | CBeebies HD | Tunbridge Wells | PSB3 | |
209 | Ketchup TV | Tunbridge Wells | COM4 | |
210 | Ketchup Too | Tunbridge Wells | COM4 | |
211 | YAAAS! | Tunbridge Wells | COM4 | |
231 | BBC News | Tunbridge Wells South East | PSB1 | |
232 | BBC Parliament | Tunbridge Wells South East | PSB1 | |
233 | Sky News | Tunbridge Wells | COM5 | |
235 | Al Jazeera Eng | Tunbridge Wells | COM6 | |
251 | Al Jazeera English | Tunbridge Wells | COM4 | |
255 | FRANCE 24 (in English) | Tunbridge Wells | COM4 | |
265 | Rok Sky +1 | Tunbridge Wells | COM4 | |
Advanced options
Show good and blocked paths from TN1 2UU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 7 November 2024
Crrentl t looks like Movable Type is the top blogging platform available riht now.
(from what I've read) I that what you are ussing
on your bog?
link to this comment |
Havung read this I thougjt it was extremely enlightening.
I appreciate you taking the time and effort to put this short article together.
I once again find myself personally spending way too much time
bpth reading and leaving comments. But so what, it was still
worth it!
link to this comment |
Saturday, 9 November 2024
H
http://Vtpaddlers.net/vpcbb/phpBB/viewto9:30 PM
It's reawlly a grdeat and useful piece of information. I'm satisfied that you simply shared this helpful information with us.
Please stay us informed like this. Thank yoou for sharing.
link to this comment |
H
http://www.Ogloszeniaezoteryczne.pl/auth9:39 PM
This arficle provides clear idea in favor of
the new viewers of blogging, that truly how to do blogging andd site-building.
link to this comment |
V
vn-info.Net11:27 PM
You actually make it seem so easy with your presentation bbut I find this
matter to be really sokething which I think I would never understand.
It seems too complex and very broad for me.I am
looking forward for your next post, I'll try tto get the hang oof it!
link to this comment |
Monday, 11 November 2024
Select more comments
Your comment please