Freeview reception at TN1 2UU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21+ | multiplex SDN England (COM4) | w-nw 291° | Reigate | V | |
C23- | multiplex BBCA England London | w-nw 291° | Reigate | V | |
C24 | multiplex Arqiva-A (COM5) | w-nw 291° | Reigate | V | |
C26 | multiplex D3+4 England London | w-nw 291° | Reigate | V | |
C27 | multiplex Arqiva-B (COM6) | w-nw 291° | Reigate | V | |
C29 | multiplex SDN England (COM4) | n-ne 25° | Tunbridge Wells | V | |
C30 | Freeview HD multiplex BBCB (PSB3) National | w-nw 291° | Reigate | V | |
C31 | multiplex Arqiva-A (COM5) | n-ne 25° | Tunbridge Wells | V | |
C32 | multiplex BBCA England South East | northeast 38° | Bluebell Hill | H | |
C33 | multiplex BBCA England South East | east 89° | Dover | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | northeast 38° | Bluebell Hill | H | |
C35 | multiplex D3+4 England Meridian (East micro region) | east 89° | Dover | H | |
C36 | Freeview HD multiplex BBCB (PSB3) National | east 89° | Dover | H | |
C37 | multiplex Arqiva-B (COM6) | n-ne 25° | Tunbridge Wells | V | |
C39 | multiplex SDN England (COM4) | east 89° | Dover | H | |
C40 | multiplex SDN England (COM4) | south 187° | Heathfield | H | |
multiplex SDN England (COM4) | northeast 38° | Bluebell Hill | H | ||
C41 | multiplex BBCA England South East | south 187° | Heathfield | H | |
multiplex BBCA England South East | n-ne 25° | Tunbridge Wells | V | ||
C42 | multiplex Arqiva-A (COM5) | east 89° | Dover | H | |
C43 | multiplex Arqiva-A (COM5) | south 187° | Heathfield | H | |
C43+ | multiplex Arqiva-A (COM5) | northeast 38° | Bluebell Hill | H | |
C44 | multiplex D3+4 England Meridian (East micro region) | south 187° | Heathfield | H | |
multiplex D3+4 England Meridian (East micro region) | n-ne 25° | Tunbridge Wells | V | ||
C45+ | Freeview HD multiplex BBCB (PSB3) National | northeast 38° | Bluebell Hill | H | |
C46 | multiplex Arqiva-B (COM6) | south 187° | Heathfield | H | |
multiplex Arqiva-B (COM6) | northeast 38° | Bluebell Hill | H | ||
C47 | Freeview HD multiplex BBCB (PSB3) National | south 187° | Heathfield | H | |
Freeview HD multiplex BBCB (PSB3) National | n-ne 25° | Tunbridge Wells | V | ||
C48 | multiplex Arqiva-B (COM6) | east 89° | Dover | H | |
C53 | Freeview HD multiplex BBCB (PSB3) National | south 190° | St Marks | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | northeast 38° | Bluebell Hill | H | |
C57 | multiplex BBCA England South East | south 190° | St Marks | H | |
C60 | multiplex D3+4 England Meridian (East micro region) | south 190° | St Marks | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 35.2km 21.9 miles
- Tunbridge Wells - 4.9km 3.0 miles
- Bluebell Hill - 27.6km 17.2 miles
- Dover - 68.8km 42.8 miles
- Heathfield - 17.7km 11.0 miles
- St Marks - 2.3km 1.5 miles
Advanced options
Show good and blocked paths from TN1 2UU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 7 November 2024
Crrentl t looks like Movable Type is the top blogging platform available riht now.
(from what I've read) I that what you are ussing
on your bog?
link to this comment |
Havung read this I thougjt it was extremely enlightening.
I appreciate you taking the time and effort to put this short article together.
I once again find myself personally spending way too much time
bpth reading and leaving comments. But so what, it was still
worth it!
link to this comment |
Saturday, 9 November 2024
H
http://Vtpaddlers.net/vpcbb/phpBB/viewto9:30 PM
It's reawlly a grdeat and useful piece of information. I'm satisfied that you simply shared this helpful information with us.
Please stay us informed like this. Thank yoou for sharing.
link to this comment |
H
http://www.Ogloszeniaezoteryczne.pl/auth9:39 PM
This arficle provides clear idea in favor of
the new viewers of blogging, that truly how to do blogging andd site-building.
link to this comment |
V
vn-info.Net11:27 PM
You actually make it seem so easy with your presentation bbut I find this
matter to be really sokething which I think I would never understand.
It seems too complex and very broad for me.I am
looking forward for your next post, I'll try tto get the hang oof it!
link to this comment |
Monday, 11 November 2024
Select more comments
Your comment please