Freeview reception at S44 5SU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21+ | Freeview HD multiplex BBCB (PSB3) National | n-nw 328° | Sheffield | V | |
C24 | multiplex D3+4 England Yorkshire (Emley Moor micro region) | n-nw 328° | Sheffield | V | |
C26 | Comux Local TV multiplex LNG | southeast 140° | Waltham | H | |
C27 | multiplex BBCA England Yorkshire | n-nw 328° | Sheffield | V | |
C29 | multiplex SDN England (COM4) | southeast 140° | Waltham | H | |
Freeview HD multiplex BBCB (PSB3) National | northwest 323° | Chesterfield | V | ||
C31 | multiplex Arqiva-B (COM6) | southeast 140° | Waltham | H | |
multiplex BBCA England Yorkshire | northwest 323° | Chesterfield | V | ||
C32 | multiplex BBCA England East Midlands | southeast 140° | Waltham | H | |
C33 | multiplex SDN England (COM4) | n-nw 334° | Emley Moor | H | |
C34 | multiplex D3+4 England Central (East micro region) | southeast 140° | Waltham | H | |
Freeview HD multiplex Arqiva-D (com8) | n-nw 334° | Emley Moor | H | ||
C35 | Freeview HD multiplex Arqiva-D (com8) | s-sw 206° | Sutton Coldfield | H | |
Freeview HD multiplex BBCB (PSB3) National | southeast 140° | Waltham | H | ||
C36 | multiplex Arqiva-A (COM5) | n-nw 334° | Emley Moor | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | southeast 140° | Waltham | H | |
multiplex D3+4 England Yorkshire (Emley Moor micro region) | northwest 323° | Chesterfield | V | ||
Freeview HD multiplex Arqiva-D (com8) | n-nw 328° | Sheffield | V | ||
C39+ | multiplex Arqiva-B (COM6) | s-sw 206° | Sutton Coldfield | H | |
multiplex Arqiva-B (COM6) | n-nw 328° | Sheffield | V | ||
C40+ | Freeview HD multiplex BBCB (PSB3) National | s-sw 206° | Sutton Coldfield | H | |
C40 | multiplex Arqiva-B (COM6) | northwest 323° | Chesterfield | V | |
C41 | Freeview HD multiplex BBCB (PSB3) National | n-nw 334° | Emley Moor | H | |
C42 | multiplex SDN England (COM4) | s-sw 206° | Sutton Coldfield | H | |
multiplex SDN England (COM4) | n-nw 328° | Sheffield | V | ||
C43 | multiplex BBCA England West Midlands | s-sw 206° | Sutton Coldfield | H | |
multiplex SDN England (COM4) | northwest 323° | Chesterfield | V | ||
C44 | multiplex D3+4 England Yorkshire (Emley Moor micro region) | n-nw 334° | Emley Moor | H | |
C45 | multiplex Arqiva-A (COM5) | s-sw 206° | Sutton Coldfield | H | |
multiplex Arqiva-A (COM5) | n-nw 328° | Sheffield | V | ||
C46 | multiplex D3+4 England Central (West micro region) | s-sw 206° | Sutton Coldfield | H | |
multiplex Arqiva-A (COM5) | northwest 323° | Chesterfield | V | ||
C47 | multiplex BBCA England Yorkshire | n-nw 334° | Emley Moor | H | |
C48 | multiplex Arqiva-B (COM6) | n-nw 334° | Emley Moor | H | |
C51 | Comux Local TV multiplex LB | s-sw 206° | Sutton Coldfield | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | s-sw 206° | Sutton Coldfield | H | |
Freeview HD multiplex Arqiva-C (com7) | southeast 140° | Waltham | H | ||
Comux Local TV multiplex LS | n-nw 328° | Sheffield | V | ||
Freeview HD multiplex Arqiva-C (com7) | n-nw 334° | Emley Moor | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sheffield - 21.4km 13.3 miles
- Waltham - 58.7km 36.5 miles
- Chesterfield - 9.4km 5.9 miles
- Emley Moor - 49.0km 30.4 miles
- Sutton Coldfield - 76.0km 47.2 miles
Advanced options
Show good and blocked paths from S44 5SU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 18 March 2024
Brian Butterworth
9:33 AM
9:33 AM
nobody: I had considered that, but there are a few people such as is that post from the US.
I really don't understand why Askimet is letting it all though. I pay them good money to check every message!!!!
link to this comment |
Brian's: mapB's Freeview map terrainB's terrain plot wavesB's frequency data B's Freeview Detailed Coverage
Saturday, 7 December 2024
M
Maria Hall10:32 AM
Newtownabbey
No signal
link to this comment |
Maria's: mapM's Freeview map terrainM's terrain plot wavesM's frequency data M's Freeview Detailed Coverage
C
Chris.SE4:37 PM
Maria Hall:
If you are tuned to the Carnmoney Hill transmitter, it's most likely that the outage was caused by power failure due to the severe weather.
The BBC did report it as being off-air -
From 2:29am to 1:52pm on 7th Dec 2024 Off the air due to a fault.
link to this comment |
Select more comments
Your comment please!