Freeview reception at ME13+ 9HY
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex BBCA England South East | west 263° | Faversham | V | |
C24 | multiplex D3+4 England Meridian (East micro region) | west 263° | Faversham | V | |
C27 | Freeview HD multiplex BBCB (PSB3) National | west 263° | Faversham | V | |
C29 | multiplex SDN England (COM4) | north 351° | Sudbury | H | |
C31- | multiplex Arqiva-A (COM5) | north 351° | Sudbury | H | |
C32 | multiplex BBCA England South East | west 271° | Bluebell Hill | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | west 271° | Bluebell Hill | H | |
C37 | multiplex Arqiva-B (COM6) | north 351° | Sudbury | H | |
C40 | multiplex SDN England (COM4) | west 271° | Bluebell Hill | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | north 351° | Sudbury | H | |
C43+ | multiplex Arqiva-A (COM5) | west 271° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | north 351° | Sudbury | H | |
C45+ | Freeview HD multiplex BBCB (PSB3) National | west 271° | Bluebell Hill | H | |
C46 | multiplex Arqiva-B (COM6) | west 271° | Bluebell Hill | H | |
C47 | Freeview HD multiplex BBCB (PSB3) National | north 351° | Sudbury | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | west 271° | Bluebell Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Faversham - 4.3km 2.7 miles
- Sudbury - 78.1km 48.5 miles
- Bluebell Hill - 29.0km 18.0 miles
Advanced options
Show good and blocked paths from ME13+ 9HY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!