Freeview reception at WD18 0GF
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...
There are 23 mobile phone masts within 1.5km of WD180GF (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Hemel Hempstead London | PSB1 | |
2 | BBC Two | Hemel Hempstead London | PSB1 | |
3 | ITV 1 (SD) | Hemel Hempstead London | PSB2 | |
4 | Channel 4 (SD) | Hemel Hempstead London | PSB2 | |
5 | Channel 5 | Hemel Hempstead London | PSB2 | |
6 | ITV 2 | Hemel Hempstead London | PSB2 | |
9 | BBC Four | Hemel Hempstead London | PSB1 | |
10 | ITV3 | Hemel Hempstead London | PSB2 | |
11 | Sky Mix | Hemel Hempstead | COM5 | |
12 | Quest | Hemel Hempstead | COM6 | |
13 | E4 | Hemel Hempstead London | PSB2 | |
14 | Film4 | Hemel Hempstead London | PSB2 | |
15 | Channel 4 +1 | Hemel Hempstead London | PSB2 | |
17 | Really | Hemel Hempstead | COM5 | |
18 | More4 | Hemel Hempstead London | PSB2 | |
19 | U&Dave | Hemel Hempstead | COM5 | |
20 | U&Drama | Hemel Hempstead | COM4 | |
21 | 5USA | Hemel Hempstead | COM4 | |
23 | BBC Three | Hemel Hempstead London | PSB1 | |
25 | U&W | Hemel Hempstead | COM6 | |
26 | ITV4 | Hemel Hempstead London | PSB2 | |
27 | U&Yesterday | Hemel Hempstead | COM6 | |
28 | ITVBe | Hemel Hempstead London | PSB2 | |
29 | ITV2 +1 | Hemel Hempstead | COM4 | |
30 | E4 +1 | Hemel Hempstead London | PSB2 | |
31 | E4 Extra | Hemel Hempstead | COM5 | |
32 | 5STAR | Hemel Hempstead | COM4 | |
33 | 5Action | Hemel Hempstead | COM4 | |
34 | GREAT! movies | Hemel Hempstead | COM6 | |
35 | ITV1 +1 | Hemel Hempstead London | PSB2 | |
36 | Sky Arts | Hemel Hempstead | COM5 | |
38 | Channel 5 +1 | Hemel Hempstead | COM4 | |
39 | DMAX | Hemel Hempstead | COM6 | |
40 | Quest Red | Hemel Hempstead | COM5 | |
41 | Legend | Hemel Hempstead | COM4 | |
42 | GREAT! action | Hemel Hempstead | COM4 | |
43 | Food Network | Hemel Hempstead | COM5 | |
44 | HGTV | Hemel Hempstead | COM6 | |
46 | 5SELECT | Hemel Hempstead | PSB3 | |
47 | Film4 +1 | Hemel Hempstead | COM5 | |
48 | Challenge | Hemel Hempstead | COM5 | |
49 | 4seven | Hemel Hempstead | COM5 | |
52 | GREAT! christmas | Hemel Hempstead | COM6 | |
56 | That's TV (UK) | Hemel Hempstead | COM6 | |
57 | U&Dave ja vu | Hemel Hempstead | COM4 | |
58 | ITV3 +1 | Hemel Hempstead | COM4 | |
59 | ITV4 +1 | Hemel Hempstead | COM4 | |
60 | U&Drama +1 | Hemel Hempstead | COM5 | |
63 | GREAT! romance mix | Hemel Hempstead | COM6 | |
64 | Blaze | Hemel Hempstead | COM4 | |
65 | That's TV 2 | Hemel Hempstead | COM5 | |
67 | TRUE CRIME | Hemel Hempstead | COM4 | |
68 | TRUE CRIME XTRA | Hemel Hempstead | COM4 | |
70 | Quest +1 | Hemel Hempstead | COM5 | |
71 | That’s 60s | Hemel Hempstead London | PSB2 | |
73 | HobbyMaker | Hemel Hempstead | COM6 | |
74 | &UYesterday +1 | Hemel Hempstead | COM5 | |
75 | That's 90s | Hemel Hempstead | COM6 | |
76 | That's TV 2 MCR | Hemel Hempstead | COM5 | |
81 | Blaze +1 | Hemel Hempstead | COM4 | |
82 | Talking Pictures TV | Hemel Hempstead | COM6 | |
83 | Together TV | Hemel Hempstead | COM4 | |
84 | PBS America | Hemel Hempstead | COM6 | |
91 | WildEarth | Hemel Hempstead | COM4 | |
93 | ITVBe +1 | Hemel Hempstead | COM4 | |
101 | BBC One HD | Hemel Hempstead | PSB3 | |
102 | BBC Two HD | Hemel Hempstead | PSB3 | |
103 | UTV HD | Hemel Hempstead | PSB3 | |
103 | STV HD | Hemel Hempstead | PSB3 | |
103 | ITV 1 HD | Hemel Hempstead | PSB3 | |
104 | Channel 4 HD | Hemel Hempstead | PSB3 | |
105 | Channel 5 HD | Hemel Hempstead | PSB3 | |
106 | BBC Four HD | Hemel Hempstead | PSB3 | |
107 | BBC Three HD | Hemel Hempstead | PSB3 | |
108 | BBC Scotland HD | Hemel Hempstead | PSB3 | |
110 | Channel 4 HD (Wales) | Hemel Hempstead | PSB3 | |
201 | CBBC | Hemel Hempstead London | PSB1 | |
202 | CBeebies | Hemel Hempstead London | PSB1 | |
204 | CBBC HD | Hemel Hempstead | PSB3 | |
205 | CBeebies HD | Hemel Hempstead | PSB3 | |
209 | Ketchup TV | Hemel Hempstead | COM4 | |
210 | Ketchup Too | Hemel Hempstead | COM4 | |
211 | YAAAS! | Hemel Hempstead | COM4 | |
231 | BBC News | Hemel Hempstead London | PSB1 | |
232 | BBC Parliament | Hemel Hempstead London | PSB1 | |
233 | Sky News | Hemel Hempstead | COM5 | |
235 | Al Jazeera Eng | Hemel Hempstead | COM6 | |
251 | Al Jazeera English | Hemel Hempstead | COM4 | |
255 | FRANCE 24 (in English) | Hemel Hempstead | COM4 | |
265 | Rok Sky +1 | Hemel Hempstead | COM4 | |
Advanced options
Show good and blocked paths from WD18 0GF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 26 March 2014
Don Ellam: Try unplugging the aerial at about 30% of the scan, or once it gets past UHF channel 30.
link to this comment |
Monday, 31 March 2014
S
Sharealam3:03 PM
New channel on channel 66 called CBS reality retune required
link to this comment |
Sharealam: Thanks for that. New one on COM4... one of the better "Freesat-exclusive" channels. It's in the database. I wonder what happened to Channel 65?
link to this comment |
Tuesday, 1 April 2014
D
Dean Ensor4:28 PM
Brian How Come Local Tv has not come to Cornwall yet with its extra channels. I have heard Plymouth will have Local TV but we wont be able to pick that up or will we.
link to this comment |
S
Sharealam4:56 PM
New channel on channel 48 called movies4men and on channel 730 insight radio retune required
link to this comment |
S
Sharealam5:25 PM
On sky channel 977 bbc one scotland hd,bbc one wales he on channel 978,bbc one ni hd on channel 979
link to this comment |
Dean Ensor: Refer here:
Local television on Freeview | ukfree.tv - 11 years of independent, free digital TV advice
Caradon Hill is "Phase 2" - there is no indication that Plympton will be included and the transmission power will probably be lower than the main Freeview channels and it will likely be directional (as are other "local" TV channels).
link to this comment |
Dean Ensor: The "Portsmouth" local TV service is still in the "awaiting applications for Phase 2".
Without a local TV channel to start, MuxCo won't be broadcasting their two additional services. See Local television on Freeview | ukfree.tv - 11 years of independent, free digital TV advice please.
link to this comment |
Sharealam: movies4men (LCN 48) was on the Manchester Mux, movies4men+1 has moved to LCN 50 in Manchester only.
I can only assume that the appearance of the other HD regions of BBC One is because Sky is about to do what Freesat did and put BBC One in HD on 101 in Scotland Wales and Northern Ireland and BBC Two HD on 102 in England.
link to this comment |
Select more comments
Your comment please