Freeview reception at CM9 8PQ
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 0 mobile phone masts within 1.5km of CM98PQ (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Dover South East | PSB1 | |
2 | BBC Two | Dover South East | PSB1 | |
3 | ITV 1 (SD) | Dover Meridian (East) | PSB2 | |
4 | Channel 4 (SD) | Dover Meridian (East) | PSB2 | |
5 | Channel 5 | Dover Meridian (East) | PSB2 | |
6 | ITV 2 | Dover Meridian (East) | PSB2 | |
9 | BBC Four | Dover South East | PSB1 | |
10 | ITV3 | Dover Meridian (East) | PSB2 | |
11 | Sky Mix | Bluebell Hill | COM5 | |
12 | Quest | Bluebell Hill | COM6 | |
13 | E4 | Dover Meridian (East) | PSB2 | |
14 | Film4 | Dover Meridian (East) | PSB2 | |
15 | Channel 4 +1 | Dover Meridian (East) | PSB2 | |
17 | Really | Bluebell Hill | COM5 | |
18 | More4 | Dover Meridian (East) | PSB2 | |
19 | U&Dave | Bluebell Hill | COM5 | |
20 | U&Drama | Bluebell Hill | COM4 | |
21 | 5USA | Bluebell Hill | COM4 | |
23 | BBC Three | Dover South East | PSB1 | |
25 | U&W | Bluebell Hill | COM6 | |
26 | ITV4 | Dover Meridian (East) | PSB2 | |
27 | U&Yesterday | Bluebell Hill | COM6 | |
28 | ITVBe | Dover Meridian (East) | PSB2 | |
29 | ITV2 +1 | Bluebell Hill | COM4 | |
30 | E4 +1 | Dover Meridian (East) | PSB2 | |
31 | E4 Extra | Bluebell Hill | COM5 | |
32 | 5STAR | Bluebell Hill | COM4 | |
33 | 5Action | Bluebell Hill | COM4 | |
34 | GREAT! movies | Bluebell Hill | COM6 | |
35 | ITV1 +1 | Dover Meridian (East) | PSB2 | |
36 | Sky Arts | Bluebell Hill | COM5 | |
38 | Channel 5 +1 | Bluebell Hill | COM4 | |
39 | DMAX | Bluebell Hill | COM6 | |
40 | Quest Red | Bluebell Hill | COM5 | |
41 | Legend | Bluebell Hill | COM4 | |
42 | GREAT! action | Bluebell Hill | COM4 | |
43 | Food Network | Bluebell Hill | COM5 | |
44 | HGTV | Bluebell Hill | COM6 | |
46 | 5SELECT | Dover | PSB3 | |
47 | Film4 +1 | Bluebell Hill | COM5 | |
48 | Challenge | Bluebell Hill | COM5 | |
49 | 4seven | Bluebell Hill | COM5 | |
52 | GREAT! romance | Bluebell Hill | COM6 | |
56 | That's TV (UK) | Bluebell Hill | COM6 | |
57 | U&Eden | Dover | PSB3 | |
58 | ITV3 +1 | Bluebell Hill | COM4 | |
59 | ITV4 +1 | Bluebell Hill | COM4 | |
60 | U&Drama 1 | Bluebell Hill | COM5 | |
61 | GREAT! mystery | Bluebell Hill | COM4 | |
63 | GREAT! player | Bluebell Hill | COM6 | |
64 | Blaze | Bluebell Hill | COM4 | |
65 | That's TV 2 | Bluebell Hill | COM5 | |
67 | TRUE CRIME | Bluebell Hill | COM4 | |
68 | TRUE CRIME XTRA | Bluebell Hill | COM4 | |
70 | Quest +1 | Bluebell Hill | COM5 | |
71 | That's TV 3 | Dover Meridian (East) | PSB2 | |
73 | HobbyMaker | Bluebell Hill | COM6 | |
74 | U&DaveJaVu | Bluebell Hill | COM4 | |
75 | That's Melody | Bluebell Hill | COM6 | |
76 | That's Dance | Bluebell Hill | COM5 | |
81 | Blaze +1 | Bluebell Hill | COM4 | |
82 | Talking Pictures TV | Bluebell Hill | COM6 | |
83 | Together TV | Bluebell Hill | COM4 | |
84 | PBS America | Bluebell Hill | COM6 | |
91 | WildEarth | Bluebell Hill | COM4 | |
93 | ITVBe +1 | Bluebell Hill | COM4 | |
101 | BBC One HD | Dover | PSB3 | |
102 | BBC Two HD | Dover | PSB3 | |
103 | UTV HD | Dover | PSB3 | |
103 | ITV 1 HD | Dover | PSB3 | |
103 | STV HD | Dover | PSB3 | |
104 | Channel 4 HD | Dover | PSB3 | |
105 | Channel 5 HD | Dover | PSB3 | |
106 | BBC Four HD | Dover | PSB3 | |
107 | BBC Three HD | Dover | PSB3 | |
108 | BBC Scotland HD | Dover | PSB3 | |
110 | Channel 4 HD (Wales) | Dover | PSB3 | |
201 | CBBC | Dover South East | PSB1 | |
202 | CBeebies | Dover South East | PSB1 | |
203 | CBBC HD | Dover | PSB3 | |
204 | CBeebies HD | Dover | PSB3 | |
207 | POP UP | Bluebell Hill | COM6 | |
209 | Ketchup TV | Bluebell Hill | COM4 | |
210 | Ketchup Too | Bluebell Hill | COM4 | |
211 | YAAAS! | Bluebell Hill | COM4 | |
231 | BBC News | Dover South East | PSB1 | |
232 | BBC Parliament | Dover South East | PSB1 | |
233 | Sky News | Bluebell Hill | COM5 | |
251 | Al Jazeera English | Bluebell Hill | COM4 | |
255 | FRANCE 24 (in English) | Bluebell Hill | COM4 | |
265 | ROK | Bluebell Hill | COM4 |
Advanced options
Show good and blocked paths from CM9 8PQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Monday, 5 May 2025
Greetings! Very useful advice in his particular article!
It's the little channges that produce the most important changes.
Thanks a lot for sharing!
link to this comment |
Asking questions are really nice thing if you are not understanding something completely, butt this paragraph offers fastidious understanding even.
link to this comment |
R
roussel11:32 PM
This site was... howw doo I say it? Relevant!! Finally I've found something hich helped me.
Thanks a lot!
link to this comment |
Tuesday, 6 May 2025
C
casino1:50 PM
Prikritize Enjoyment
Finally, remember that online slots are meant to be fun. While gettings wkns is exciting, it's not
promised. Enjoy the themes, animations, and features with Thepokies106.
When you concentrate onn enjoyment imstead of just the payout, the experience becomes far more pleasurable.
link to this comment |
Thursday, 8 May 2025
T
Terry Seal4:37 PM
Spalding
Up and down like a tarts draws, used to be able to use a satellite but all the channels are going HD more electronic waste creation. Save the planet you must be joking. Gedney Hill the dead zone.
link to this comment |
Terry's: mapT's Freeview map terrainT's terrain plot wavesT's frequency data T's Freeview Detailed Coverage
S
StevensOnln14:58 PM
Terry Seal: You're predicted to receive a good signal from Sandy Heath, Waltham and Belmont, all of which coincidentally are listed for engineering works this week. SD satellite channels were switched off due to the low number of viewers still using SD receivers (most had already upgraded to HD years ago) so there is relatively little electronic waste and a lot of cost savings for the broadcasters by ending duplication of channels in HD and SD, as well as transponders carrying SD-only channels being able to switch to the more efficient DVB-S2 modulation already used for most HD channels.
link to this comment |
Select more comments
Your comment please!