Freeview reception at DT2 9PW
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C58 | analogue BBC One West | north 355° | Mendip | H | |
C64 | analogue BBC TWO England | H | |||
C61 | analogue ITV1 West | H | |||
C54 | analogue Channel 4 | H | |||
C33 | analogue BBC One South West | west 269° | Stockland Hill | H | |
C26 | analogue BBC TWO England | H | |||
C23 | analogue ITV1 West Country | H | |||
C29 | analogue Channel 4 | H | |||
C44 | analogue BBC One | northwest 326° | Wenvoe | H | |
C51 | analogue BBC TWO Wales | H | |||
C41 | analogue ITV1 | H | |||
C47 | analogue S4C | H | |||
C37 | analogue Channel 5 | north 355° | Mendip | H | |
C57 | analogue BBC One South West | w-sw 242° | Beacon Hill | H | |
C63 | analogue BBC TWO England | H | |||
C60 | analogue ITV1 West Country | H | |||
C53 | analogue Channel 4 | H | |||
C22 | analogue BBC One West | e-se 112° | Cerne Abbas | V | |
C28 | analogue BBC TWO England | V | |||
C25 | analogue ITV1 West | V | |||
C32 | analogue Channel 4 | V | |||
C39 | analogue BBC One West | southwest 219° | Chilfrome | H | |
C49 | analogue BBC TWO England | H | |||
C45 | analogue ITV1 West | H | |||
C52 | analogue Channel 4 | H | |||
C40 | analogue BBC One South West | s-se 167° | Weymouth | V | |
C46 | analogue BBC TWO England | V | |||
C43 | analogue ITV1 West Country | V | |||
C50 | analogue Channel 4 | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Mendip - 46.3km 28.8 miles
- Stockland Hill - 38.7km 24.1 miles
- Wenvoe - 87.2km 54.2 miles
- Beacon Hill - 85.6km 53.2 miles
- Cerne Abbas - 3.9km 2.4 miles
- Chilfrome - 4.6km 2.9 miles
- Weymouth - 25.5km 15.8 miles
Advanced options
Show good and blocked paths from DT2 9PW for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!