Freeview reception at TN27 0SY
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C37 | analogue Channel 5 | west 269° | Tunbridge Wells | V | |
C39 | analogue BBC TWO England | s-sw 194° | Hastings (Old Town) | V | |
C41 | analogue ITV1 Meridian (East micro region) | west 269° | Tunbridge Wells | V | |
C42 | analogue ITV1 Meridian (East micro region) | s-sw 194° | Hastings (Old Town) | V | |
analogue Channel 5 | west 277° | Reigate | V | ||
C44 | analogue BBC TWO England | west 269° | Tunbridge Wells | V | |
C45 | analogue BBC One South East | s-sw 194° | Hastings (Old Town) | V | |
C47 | analogue Channel 4 | west 269° | Tunbridge Wells | V | |
C49 | analogue BBC One South East | w-sw 237° | Heathfield | H | |
C50 | analogue BBC One South East | east 97° | Dover | H | |
C51 | analogue BBC One South East | west 269° | Tunbridge Wells | V | |
C52 | analogue BBC TWO England | w-sw 237° | Heathfield | H | |
C53 | analogue Channel 4 | west 277° | Reigate | V | |
C55 | analogue Channel 4 | s-sw 194° | Hastings (Old Town) | V | |
C56 | analogue BBC TWO England | east 97° | Dover | H | |
C57 | analogue BBC One London | west 277° | Reigate | V | |
C60 | analogue ITV1 London | west 277° | Reigate | V | |
C63 | analogue BBC TWO England | west 277° | Reigate | V | |
C64 | analogue ITV1 Meridian (East micro region) | w-sw 237° | Heathfield | H | |
C66 | analogue ITV1 Meridian (East micro region) | east 97° | Dover | H | |
C67 | analogue Channel 4 | w-sw 237° | Heathfield | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Tunbridge Wells - 30.1km 18.7 miles
- Hastings (Old Town) - 35.7km 22.2 miles
- Reigate - 65.5km 40.7 miles
- Heathfield - 41.1km 25.5 miles
- Dover - 37.0km 23.0 miles
Advanced options
Show good and blocked paths from TN27 0SY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!