Freeview reception at RG2 9DF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C35 | analogue Channel 5 | w-sw 239° | Hannington | H | |
C39 | analogue BBC One South | H | |||
C40+ | multiplex A England | H | |||
C41+ | multiplex D | H | |||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | H | |||
C44+ | multiplex C | H | |||
C45 | analogue BBC TWO England | H | |||
C46+ | multiplex B | H | |||
C50 | multiplex 1 England South | H | |||
C28- | multiplex B | east 88° | Crystal Palace | H | |
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C32- | multiplex A England | H | |||
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H | |||
C40 | analogue BBC One London | southeast 130° | Guildford | V | |
C41+ | multiplex A England | V | |||
C43 | analogue ITV1 London | V | |||
C44+ | multiplex 2 England London | V | |||
C46 | analogue BBC TWO England | V | |||
C47+ | multiplex C | V | |||
C49- | multiplex 1 England London | V | |||
C50 | analogue Channel 4 | V | |||
C51+ | multiplex B | V | |||
C54 | multiplex D | V | |||
C55 | analogue BBC TWO England | s-se 157° | Midhurst | H | |
C56+ | multiplex 1 England South | H | |||
C49 | analogue BBC One South | n-nw 345° | Hemdean | V | |
C52 | analogue BBC TWO England | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Hannington - 23.8km 14.8 miles
- Crystal Palace - 60.9km 37.9 miles
- Guildford - 32.0km 19.9 miles
- Midhurst - 47.8km 29.7 miles
- Hemdean - 7.3km 4.5 miles
Advanced options
Show good and blocked paths from RG2 9DF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!