Freeview reception at TN12 5LQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C31 | multiplex 1 England London | west 277° | Reigate | V | |
C37 | analogue Channel 5 | southwest 233° | Tunbridge Wells | V | |
C39 | multiplex D | northeast 36° | Bluebell Hill | H | |
multiplex C | southwest 233° | Tunbridge Wells | V | ||
C39+ | multiplex C | west 277° | Reigate | V | |
C40 | analogue BBC One South East | northeast 36° | Bluebell Hill | H | |
C41 | analogue ITV1 Meridian (East micro region) | southwest 233° | Tunbridge Wells | V | |
C42- | multiplex C | northeast 36° | Bluebell Hill | H | |
C42+ | multiplex A England | southwest 233° | Tunbridge Wells | V | |
C42 | analogue Channel 5 | west 277° | Reigate | V | |
C43 | analogue ITV1 Meridian (East micro region) | northeast 36° | Bluebell Hill | H | |
C44 | analogue BBC TWO England | southwest 233° | Tunbridge Wells | V | |
C45- | multiplex B | northeast 36° | Bluebell Hill | H | |
C45+ | multiplex B | southwest 233° | Tunbridge Wells | V | |
C46 | analogue BBC TWO England | northeast 36° | Bluebell Hill | H | |
C47 | analogue Channel 4 | southwest 233° | Tunbridge Wells | V | |
C50 | analogue BBC One South East | east 97° | Dover | H | |
C51 | analogue BBC One South East | southwest 233° | Tunbridge Wells | V | |
C53 | analogue Channel 4 | east 97° | Dover | H | |
C55 | multiplex 1 England South East | southwest 233° | Tunbridge Wells | V | |
C55- | multiplex A England | east 97° | Dover | H | |
C56 | analogue BBC TWO England | east 97° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 40.0km 24.9 miles
- Tunbridge Wells - 6.1km 3.8 miles
- Bluebell Hill - 17.0km 10.6 miles
- Dover - 62.4km 38.8 miles
Advanced options
Show good and blocked paths from TN12 5LQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!