Freeview reception at WV11 2RZ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C29 | multiplex A England | e-ne 78° | Waltham | H | |
analogue Channel 4 | west 274° | The Wrekin | H | ||
C31 | multiplex 2 England Central (East micro region) | e-ne 78° | Waltham | H | |
multiplex 2 England Central (West micro region) | west 274° | The Wrekin | H | ||
analogue BBC One West Midlands | north 351° | Fenton | V | ||
C33 | multiplex B | e-ne 78° | Waltham | H | |
analogue BBC TWO England | west 274° | The Wrekin | H | ||
C34- | multiplex 1 England West Midlands | north 351° | Fenton | V | |
C35 | analogue Channel 5 | e-ne 78° | Waltham | H | |
analogue Channel 5 | west 274° | The Wrekin | H | ||
analogue Channel 5 | north 351° | Fenton | V | ||
C40 | analogue BBC TWO England | e-se 111° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | e-se 111° | Sutton Coldfield | H | |
C42 | multiplex D | e-ne 78° | Waltham | H | |
analogue S4C | northwest 308° | Moel-Y-Parc | H | ||
C43 | analogue ITV1 Central (West micro region) | e-se 111° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | e-se 111° | Sutton Coldfield | H | |
C45 | multiplex C | e-ne 78° | Waltham | H | |
analogue BBC TWO Wales | northwest 308° | Moel-Y-Parc | H | ||
C46 | analogue BBC One West Midlands | e-se 111° | Sutton Coldfield | H | |
C47+ | multiplex A England | e-se 111° | Sutton Coldfield | H | |
C48 | analogue Channel 5 | n-nw 345° | Winter Hill | H | |
C49 | multiplex 1 England East Midlands | e-ne 78° | Waltham | H | |
analogue ITV1 | northwest 308° | Moel-Y-Parc | H | ||
C50 | analogue Channel 4 | e-se 111° | Sutton Coldfield | H | |
C51+ | multiplex B | e-se 111° | Sutton Coldfield | H | |
C52+ | multiplex C | e-se 111° | Sutton Coldfield | H | |
C52 | analogue BBC One | northwest 308° | Moel-Y-Parc | H | |
C53 | multiplex C | west 274° | The Wrekin | H | |
C54 | analogue Channel 4 | e-ne 78° | Waltham | H | |
multiplex 1 Wales | northwest 308° | Moel-Y-Parc | H | ||
C55 | multiplex D | e-se 111° | Sutton Coldfield | H | |
analogue BBC One North West | n-nw 345° | Winter Hill | H | ||
C56+ | multiplex 1 England North West | n-nw 345° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Waltham - 85.8km 53.3 miles
- The Wrekin - 34.2km 21.2 miles
- Fenton - 39.8km 24.7 miles
- Sutton Coldfield - 15.5km 9.6 miles
- Moel-Y-Parc - 106.2km 66.0 miles
- Winter Hill - 112.8km 70.1 miles
Advanced options
Show good and blocked paths from WV11 2RZ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!