Freeview reception at DE6 3JS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | s-sw 196° | Sutton Coldfield | H | |
C40 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C50 | analogue Channel 4 | H | |||
C58 | analogue BBC One East Midlands | e-se 115° | Waltham | H | |
C64 | analogue BBC TWO England | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C54 | analogue Channel 4 | H | |||
C63 | analogue BBC One East Midlands | northeast 38° | Bolehill | V | |
C57 | analogue BBC TWO England | V | |||
C53 | analogue ITV1 Central (East micro region) | V | |||
C60 | analogue Channel 4 | V | |||
C41+ | multiplex 1 England West Midlands | s-sw 196° | Sutton Coldfield | H | |
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C49 | multiplex 1 England East Midlands | e-se 115° | Waltham | H | |
C44+ | multiplex 2 England Central (West micro region) | s-sw 196° | Sutton Coldfield | H | |
C47+ | multiplex A England | H | |||
C45 | multiplex C | e-se 115° | Waltham | H | |
C42 | multiplex D | H | |||
C53 | multiplex C | w-sw 237° | The Wrekin | H | |
C57 | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 51.1km 31.7 miles
- Waltham - 61.7km 38.4 miles
- Bolehill - 7.3km 4.5 miles
- The Wrekin - 74.7km 46.4 miles
Advanced options
Show good and blocked paths from DE6 3JS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!