Freeview reception at EX39 5DU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C55 | analogue BBC One South West | east 94° | Huntshaw Cross | H | |
C62 | analogue BBC TWO England | H | |||
C59 | analogue ITV1 West Country | H | |||
C65 | analogue Channel 4 | H | |||
C54- | multiplex 1 England South West | H | |||
C64- | multiplex B | H | |||
C53- | multiplex C | H | |||
C57- | multiplex D | H | |||
C57 | analogue BBC One | n-ne 14° | Carmel | H | |
C63 | analogue BBC TWO Wales | H | |||
C60 | analogue ITV1 | H | |||
C53 | analogue S4C | H | |||
C46 | analogue BBC One | north 351° | Preseli | H | |
C40 | analogue BBC TWO Wales | H | |||
C43 | analogue ITV1 | H | |||
C50 | analogue S4C | H | |||
C37 | analogue Channel 5 | H | |||
C67 | analogue Channel 5 | east 94° | Huntshaw Cross | H | |
C58- | multiplex 2 England West Country | H | |||
C61- | multiplex A England | H | |||
C55 | multiplex 1 Wales | n-ne 14° | Carmel | H | |
C62- | multiplex B | H | |||
C59- | multiplex A Wales | H | |||
C42- | multiplex B | north 351° | Preseli | H | |
C65- | multiplex 2 Wales | n-ne 14° | Carmel | H | |
C68 | multiplex C | H | |||
C66+ | multiplex D | H | |||
C47+ | multiplex 1 Wales | north 351° | Preseli | H | |
C45- | multiplex C | H | |||
C49- | multiplex D | H | |||
C39 | multiplex A Wales | H | |||
C51+ | multiplex 2 Wales | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Huntshaw Cross - 18.1km 11.2 miles
- Carmel - 94.6km 58.8 miles
- Preseli - 108.5km 67.4 miles
Advanced options
Show good and blocked paths from EX39 5DU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!