Freeview reception at PL9 8UL
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28 | analogue BBC TWO England | northwest 306° | Caradon Hill | H | |
C25 | analogue ITV1 West Country | H | |||
C32 | analogue Channel 4 | H | |||
C58 | analogue BBC One South West | north 6° | Plympton | V | |
C64 | analogue BBC TWO England | V | |||
C61 | analogue ITV1 West Country | V | |||
C54 | analogue Channel 4 | V | |||
C30 | analogue Channel 5 | V | |||
C57 | analogue BBC One South West | e-ne 74° | Beacon Hill | H | |
C63 | analogue BBC TWO England | H | |||
C60 | analogue ITV1 West Country | H | |||
C53 | analogue Channel 4 | H | |||
C52 | multiplex 1 England South West | north 6° | Plympton | V | |
C60- | multiplex B | V | |||
C63- | multiplex C | V | |||
C56 | multiplex D | V | |||
C67+ | multiplex 2 England West Country | V | |||
C66- | multiplex A England | V | |||
C34 | multiplex 1 England South West | northwest 306° | Caradon Hill | H | |
C39 | analogue BBC One South West | east 83° | Ivybridge | V | |
C45 | analogue BBC TWO England | V | |||
C42 | analogue ITV1 West Country | V | |||
C49 | analogue Channel 4 | V | |||
C31- | multiplex 2 England West Country | northwest 306° | Caradon Hill | H | |
C48 | multiplex A England | H | |||
C52- | multiplex 1 England South West | e-ne 74° | Beacon Hill | H | |
C54+ | multiplex B | H | |||
C56- | multiplex C | H | |||
C64+ | multiplex D | H | |||
C61+ | multiplex 2 England West Country | H | |||
C58+ | multiplex A England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Caradon Hill - 31.2km 19.4 miles
- Plympton - 2.8km 1.7 miles
- Beacon Hill - 34.2km 21.2 miles
- Ivybridge - 10.4km 6.4 miles
Advanced options
Show good and blocked paths from PL9 8UL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!