Freeview reception at RG10 0DR
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C31 | analogue BBC One Northern Ireland | northwest 315° | Divis | H | |
C27 | analogue BBC TWO National | H | |||
C24 | analogue ITV1 UTV | H | |||
C29 | multiplex 1 National Northern Ireland | H | |||
C26- | multiplex B | H | |||
C48 | multiplex C | H | |||
C34+ | multiplex D | H | |||
C33- | multiplex 2 England UTV | H | |||
C40 | analogue BBC One | n-nw 339° | Black Hill | H | |
C46 | analogue BBC TWO Scotland | H | |||
C43 | analogue STV STV Central (Glasgow micro region) | H | |||
C50 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | H | |||
C33 | analogue BBC One | n-nw 335° | Darvel | H | |
C29 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C31 | analogue BBC One | n-nw 344° | Craigkelly | H | |
C41+ | multiplex 1 Scotland | n-nw 339° | Black Hill | H | |
C51+ | multiplex B | H | |||
C55 | multiplex C | H | |||
C65 | multiplex D | H | |||
C47+ | multiplex 2 Scotland STV Central (Glasgow micro region) | H | |||
C44+ | multiplex A Scotland | H | |||
C48 | analogue Channel 5 | n-nw 344° | Craigkelly | H | |
C33 | multiplex 1 Scotland | H | |||
C32- | multiplex A Scotland | n-nw 335° | Darvel | H | |
C42 | multiplex C | n-nw 344° | Craigkelly | H | |
C39 | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Divis - 0.1km 0.1 miles
- Black Hill - 529.0km 328.7 miles
- Darvel - 512.0km 318.2 miles
- Craigkelly - 536.8km 333.6 miles
Advanced options
Show good and blocked paths from RG10 0DR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!