Freeview reception at WD7 8JU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | s-se 147° | Crystal Palace | H | |
C27 | analogue BBC TWO England | north 4° | Sandy Heath | H | |
C28- | multiplex B | s-se 147° | Crystal Palace | H | |
C29- | multiplex D | s-se 147° | Crystal Palace | H | |
C30 | analogue Channel 4 | s-se 147° | Crystal Palace | H | |
C31 | analogue BBC One Cambridge | north 4° | Sandy Heath | H | |
C32- | multiplex A England | s-se 147° | Crystal Palace | H | |
C33 | analogue BBC TWO England | s-se 147° | Crystal Palace | H | |
C34+ | multiplex C | s-se 147° | Crystal Palace | H | |
C35 | analogue Channel 5 | w-sw 237° | Hannington | H | |
C39 | analogue Channel 5 | north 4° | Sandy Heath | H | |
analogue BBC One South | w-sw 237° | Hannington | H | ||
C40+ | multiplex C | north 4° | Sandy Heath | H | |
multiplex A England | w-sw 237° | Hannington | H | ||
C41+ | multiplex D | w-sw 237° | Hannington | H | |
C41 | analogue ITV1 London | northwest 305° | Hemel Hempstead | V | |
C42- | multiplex 1 England Cambridge | north 4° | Sandy Heath | H | |
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | w-sw 237° | Hannington | H | |
C43+ | multiplex A England | north 4° | Sandy Heath | H | |
multiplex 2 England Meridian/Central (Thames Valley micro region) | w-sw 237° | Hannington | H | ||
C44+ | multiplex C | w-sw 237° | Hannington | H | |
C44 | analogue BBC TWO England | northwest 305° | Hemel Hempstead | V | |
C45- | multiplex 2 England Anglia (West micro region) | north 4° | Sandy Heath | H | |
C45 | analogue BBC TWO England | w-sw 237° | Hannington | H | |
C46+ | multiplex D | north 4° | Sandy Heath | H | |
multiplex B | w-sw 237° | Hannington | H | ||
C47 | analogue Channel 4 | northwest 305° | Hemel Hempstead | V | |
C48+ | multiplex 1 England London | northwest 305° | Hemel Hempstead | V | |
C50 | multiplex 1 England South | w-sw 237° | Hannington | H | |
C51 | analogue BBC One London | northwest 305° | Hemel Hempstead | V | |
C55 | multiplex 2 England London | northwest 305° | Hemel Hempstead | V | |
C59- | multiplex B | northwest 305° | Hemel Hempstead | V | |
C60+ | multiplex A England | northwest 305° | Hemel Hempstead | V | |
C62 | multiplex C | northwest 305° | Hemel Hempstead | V | |
C65 | multiplex D | northwest 305° | Hemel Hempstead | V | |
C66 | analogue Channel 4 | w-sw 237° | Hannington | H | |
C67 | multiplex B | north 4° | Sandy Heath | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 33.4km 20.8 miles
- Sandy Heath - 50.1km 31.1 miles
- Hannington - 76.4km 47.5 miles
- Hemel Hempstead - 8.8km 5.5 miles
Advanced options
Show good and blocked paths from WD7 8JU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Tuesday, 3 June 2025
B
boase6:00 PM
Hello there! I know this is kinda off toopic however I'd figured I'd ask.
Would yyou be interested in trading links or maybe guest aythoring a blog post or vice-versa?
My site discusses a lot of the same topics as yours and I
believfe we coulld greatly benefit from each other.
If you're interested feel free to send mee an email. I look forward to hearing from you!
Terrific blog by the way!
link to this comment |
S
Shepard6:10 PM
youu are in point of fact a just right webmaster.
The web site loading pace is amazing. It kind of feels
that you're doing any unique trick. Also, The contents are masterwork.
you've performed a excellent job on this matter!
link to this comment |
Select more comments
Your comment please!