Freeview reception at TF1 2FE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One West Midlands | southwest 227° | The Wrekin | H | |
C55 | analogue BBC One North West | north 0° | Winter Hill | H | |
C52 | analogue BBC One | northwest 318° | Moel-Y-Parc | H | |
C31 | analogue BBC One West Midlands | northeast 35° | Fenton | V | |
C33 | analogue BBC TWO England | southwest 227° | The Wrekin | H | |
C62 | north 0° | Winter Hill | H | ||
C45 | analogue BBC TWO Wales | northwest 318° | Moel-Y-Parc | H | |
C27 | analogue BBC TWO England | northeast 35° | Fenton | V | |
C59 | analogue ITV1 Granada | north 0° | Winter Hill | H | |
C49 | analogue ITV1 | northwest 318° | Moel-Y-Parc | H | |
C29 | analogue Channel 4 | southwest 227° | The Wrekin | H | |
C65 | north 0° | Winter Hill | H | ||
C42 | analogue S4C | northwest 318° | Moel-Y-Parc | H | |
C35 | analogue Channel 5 | southwest 227° | The Wrekin | H | |
C35 | northeast 35° | Fenton | V | ||
C48 | north 0° | Winter Hill | H | ||
C56+ | multiplex 1 England North West | H | |||
C31 | multiplex 2 England Central (West micro region) | southwest 227° | The Wrekin | H | |
C66+ | multiplex 2 England Granada | north 0° | Winter Hill | H | |
C68+ | multiplex A England | H | |||
C27+ | multiplex B | southwest 227° | The Wrekin | H | |
C67+ | north 0° | Winter Hill | H | ||
C53 | multiplex C | southwest 227° | The Wrekin | H | |
C60+ | north 0° | Winter Hill | H | ||
C57 | multiplex D | southwest 227° | The Wrekin | H | |
C63+ | north 0° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- The Wrekin - 4.8km 3.0 miles
- Winter Hill - 102.9km 63.9 miles
- Moel-Y-Parc - 79.7km 49.5 miles
- Fenton - 41.3km 25.7 miles
Advanced options
Show good and blocked paths from TF1 2FE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!