Freeview reception at EN6+ 2ab
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C41 | analogue ITV1 London | west 281° | Hemel Hempstead | V | |
C44 | analogue BBC TWO England | V | |||
C47 | analogue Channel 4 | V | |||
C48+ | multiplex 1 England London | V | |||
C22- | multiplex 2 England London | s-se 163° | Crystal Palace | H | |
C23 | analogue ITV1 London | H | |||
C25- | multiplex 1 England London | H | |||
C26 | analogue BBC One London | H | |||
C28- | multiplex B | H | |||
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C32- | multiplex A England | H | |||
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H | |||
C21 | analogue Channel 4 | north 355° | Sandy Heath | H | |
C24 | analogue ITV1 Anglia (West micro region) | H | |||
C27 | analogue BBC TWO England | H | |||
C31 | analogue BBC One Cambridge | H | |||
C39 | analogue Channel 5 | H | |||
C40+ | multiplex C | H | |||
C42- | multiplex 1 England Cambridge | H | |||
C43+ | multiplex A England | H | |||
C45- | multiplex 2 England Anglia (West micro region) | H | |||
C46+ | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Hemel Hempstead - 16.4km 10.2 miles
- Crystal Palace - 31.5km 19.6 miles
- Sandy Heath - 48.2km 30.0 miles
Advanced options
Show good and blocked paths from EN6+ 2ab for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!