Freeview reception at NP44+ 7AY
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C21 | analogue BBC One | north 1° | Pontypool | V | |
C22+ | multiplex C | V | |||
C24 | analogue ITV1 | V | |||
C27 | analogue BBC TWO Wales | V | |||
C28+ | multiplex D | V | |||
C31 | analogue S4C | V | |||
C42 | multiplex A Wales | V | |||
C45 | multiplex B | V | |||
C48 | multiplex 2 Wales | V | |||
C52 | multiplex 1 Wales | V | |||
C22- | multiplex 1 England South West | south 184° | Stockland Hill | H | |
C23 | analogue ITV1 West Country | H | |||
C25- | multiplex A England | H | |||
C26 | analogue BBC TWO England | H | |||
C28- | multiplex 2 England West Country | H | |||
C29 | analogue Channel 4 | H | |||
C30+ | multiplex C | H | |||
C32- | multiplex B | H | |||
C33 | analogue BBC One South West | H | |||
C34+ | multiplex D | H | |||
C23 | analogue ITV1 | w-sw 237° | Mynydd Machen | V | |
C26 | analogue BBC TWO Wales | V | |||
C29 | analogue S4C | V | |||
C33 | analogue BBC One | V | |||
C37 | analogue Channel 5 | s-se 148° | Mendip | H | |
C54 | analogue Channel 4 | H | |||
C55+ | multiplex 2 England West | H | |||
C56+ | multiplex C | H | |||
C58 | analogue BBC One West | H | |||
C59+ | multiplex 1 England West | H | |||
C61 | analogue ITV1 West | H | |||
C62+ | multiplex A England | H | |||
C64 | analogue BBC TWO England | H | |||
C65+ | multiplex B | H | |||
C67 | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Pontypool - 5.1km 3.2 miles
- Stockland Hill - 92.7km 57.6 miles
- Mynydd Machen - 7.2km 4.4 miles
- Mendip - 53.1km 33.0 miles
Advanced options
Show good and blocked paths from NP44+ 7AY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!