Freeview reception at HP14 3DX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | e-se 111° | Crystal Palace | H | |
C33 | analogue BBC TWO England | H | |||
C23 | analogue ITV1 London | H | |||
C30 | analogue Channel 4 | H | |||
C39 | analogue BBC One South | southwest 219° | Hannington | H | |
C45 | analogue BBC TWO England | H | |||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C66 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C55 | analogue BBC One London | e-ne 65° | High Wycombe | V | |
C62 | analogue BBC TWO England | V | |||
C59 | analogue ITV1 London | V | |||
C65 | analogue Channel 4 | V | |||
C50 | multiplex 1 England South | southwest 219° | Hannington | H | |
C46+ | multiplex B | H | |||
C25- | multiplex 1 England London | e-se 111° | Crystal Palace | H | |
C28- | multiplex B | H | |||
C34+ | multiplex C | H | |||
C29- | multiplex D | H | |||
C44+ | multiplex C | southwest 219° | Hannington | H | |
C41+ | multiplex D | H | |||
C40 | analogue BBC One London | s-se 159° | Guildford | V | |
C46 | analogue BBC TWO England | V | |||
C43 | analogue ITV1 London | V | |||
C50 | analogue Channel 4 | V | |||
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | southwest 219° | Hannington | H | |
C40+ | multiplex A England | H | |||
C40 | analogue BBC One South East | e-se 108° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C22- | multiplex 2 England London | e-se 111° | Crystal Palace | H | |
C32- | multiplex A England | H | |||
C57 | analogue BBC One London | southeast 131° | Reigate | V | |
C63 | analogue BBC TWO England | V | |||
C60 | analogue ITV1 London | V | |||
C53 | analogue Channel 4 | V | |||
C42 | analogue Channel 5 | V | |||
C59 | multiplex 1 England South East | e-se 108° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C24 | multiplex 2 England Meridian (East micro region) | H | |||
C27 | multiplex A England | H | |||
C51+ | multiplex B | s-se 159° | Guildford | V | |
C31 | multiplex 1 England London | southeast 131° | Reigate | V | |
C27 | multiplex B | V | |||
C49- | multiplex 1 England London | s-se 159° | Guildford | V | |
C44+ | multiplex 2 England London | V | |||
C41+ | multiplex A England | V | |||
C47+ | multiplex C | V | |||
C54 | multiplex D | V | |||
C21 | multiplex 2 England London | southeast 131° | Reigate | V | |
C24 | multiplex A England | V | |||
C39+ | multiplex C | V | |||
C66 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 56.9km 35.3 miles
- Hannington - 45.2km 28.1 miles
- High Wycombe - 5.1km 3.1 miles
- Guildford - 46.5km 28.9 miles
- Bluebell Hill - 99.6km 61.9 miles
- Reigate - 60.0km 37.3 miles
Advanced options
Show good and blocked paths from HP14 3DX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!