Freeview reception at IP20 9DQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C62 | analogue BBC One East | northwest 319° | Tacolneston | H | |
C55 | analogue BBC TWO England | H | |||
C59 | analogue ITV1 Anglia (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C51 | analogue BBC One East | southwest 217° | Sudbury | H | |
C44 | analogue BBC TWO England | H | |||
C41 | analogue ITV1 Anglia (East micro region) | H | |||
C47 | analogue Channel 4 | H | |||
C63 | multiplex 1 England East | northwest 319° | Tacolneston | H | |
C66- | multiplex B | H | |||
C68 | multiplex C | H | |||
C64 | multiplex D | H | |||
C60 | multiplex 2 England Anglia (East micro region) | H | |||
C35 | analogue Channel 5 | southwest 217° | Sudbury | H | |
C52 | analogue Channel 5 | northwest 319° | Tacolneston | H | |
C33 | analogue BBC One East | southeast 139° | Aldeburgh | V | |
C26 | analogue BBC TWO England | V | |||
C23 | analogue ITV1 Anglia (East micro region) | V | |||
C30 | analogue Channel 4 | V | |||
C53+ | multiplex A England | northwest 319° | Tacolneston | H | |
C39 | multiplex B | southwest 217° | Sudbury | H | |
C49+ | multiplex 1 England East | H | |||
C68 | multiplex 2 England Anglia (East micro region) | H | |||
C48+ | multiplex A England | H | |||
C54 | multiplex C | H | |||
C50+ | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Tacolneston - 17.1km 10.7 miles
- Sudbury - 56.2km 34.9 miles
- Aldeburgh - 30.6km 19.0 miles
Advanced options
Show good and blocked paths from IP20 9DQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!