Freeview reception at S44 6QH
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C44 | analogue BBC One Yorkshire | n-nw 330° | Emley Moor | H | |
C51 | analogue BBC TWO England | H | |||
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | H | |||
C22 | analogue BBC One East Yorkshire and Lincolnshire | east 80° | Belmont | H | |
C28 | analogue BBC TWO England | H | |||
C25 | analogue ITV1 Yorkshire (Belmont micro region) | H | |||
C32 | analogue Channel 4 | H | |||
C58 | analogue BBC One East Midlands | southeast 144° | Waltham | H | |
C64 | analogue BBC TWO England | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C54 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C33 | analogue BBC One Yorkshire | w-nw 302° | Chesterfield | V | |
C26 | analogue BBC TWO England | V | |||
C23 | analogue ITV1 Yorkshire (Emley Moor micro region) | V | |||
C29 | analogue Channel 4 | V | |||
C31 | analogue BBC One Yorkshire | northwest 319° | Sheffield | V | |
C27 | analogue BBC TWO England | V | |||
C24 | analogue ITV1 Yorkshire (Emley Moor micro region) | V | |||
C21 | analogue Channel 4 | V | |||
C56 | analogue Channel 5 | east 80° | Belmont | H | |
C67 | analogue Channel 5 | northwest 319° | Sheffield | V | |
C52+ | multiplex 1 England Yorkshire | n-nw 330° | Emley Moor | H | |
C46- | multiplex B | H | |||
C50- | multiplex C | H | |||
C49 | multiplex 1 England East Midlands | southeast 144° | Waltham | H | |
C33 | multiplex B | H | |||
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | n-nw 330° | Emley Moor | H | |
C49- | multiplex D | H | |||
C30 | multiplex 1 England East Yorkshire and Lincolnshire | east 80° | Belmont | H | |
C66 | multiplex B | H | |||
C48 | multiplex 2 England Yorkshire (Belmont micro region) | H | |||
C45 | multiplex C | southeast 144° | Waltham | H | |
C42 | multiplex D | H | |||
C31 | multiplex 2 England Central (East micro region) | H | |||
C29 | multiplex A England | H | |||
C43- | multiplex A England | n-nw 330° | Emley Moor | H | |
C68 | multiplex A England | east 80° | Belmont | H | |
C60 | multiplex C | H | |||
C57+ | multiplex D | H | |||
C34+ | multiplex 1 England Yorkshire | w-nw 302° | Chesterfield | V | |
C46 | multiplex B | V | |||
C50 | multiplex C | V | |||
C52 | multiplex D | V | |||
C63 | multiplex 1 England Yorkshire | northwest 319° | Sheffield | V | |
C60 | multiplex B | V | |||
C40 | multiplex 2 England Yorkshire (Emley Moor micro region) | w-nw 302° | Chesterfield | V | |
C45 | multiplex C | northwest 319° | Sheffield | V | |
C42 | multiplex D | V | |||
C53 | multiplex 2 England Yorkshire (Emley Moor micro region) | V | |||
C57 | multiplex A England | V | |||
C43 | multiplex A England | w-nw 302° | Chesterfield | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Emley Moor - 48.1km 29.9 miles
- Belmont - 76.3km 47.4 miles
- Waltham - 59.1km 36.7 miles
- Chesterfield - 9.7km 6.1 miles
- Sheffield - 21.1km 13.1 miles
Advanced options
Show good and blocked paths from S44 6QH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!