Freeview reception at CO13 0UX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C51 | analogue BBC One East | w-nw 298° | Sudbury | H | |
C50 | analogue BBC One South East | south 177° | Dover | H | |
C40 | southwest 219° | Bluebell Hill | H | ||
C31 | analogue BBC One East | n-ne 27° | Felixstowe | V | |
C44 | analogue BBC TWO England | w-nw 298° | Sudbury | H | |
C56 | south 177° | Dover | H | ||
C46 | southwest 219° | Bluebell Hill | H | ||
C63 | n-ne 27° | Felixstowe | V | ||
C41 | analogue ITV1 Anglia (East micro region) | w-nw 298° | Sudbury | H | |
C66 | analogue ITV1 Meridian (East micro region) | south 177° | Dover | H | |
C43 | southwest 219° | Bluebell Hill | H | ||
C60 | analogue ITV1 Anglia (East micro region) | n-ne 27° | Felixstowe | V | |
C47 | analogue Channel 4 | w-nw 298° | Sudbury | H | |
C53 | south 177° | Dover | H | ||
C65 | southwest 219° | Bluebell Hill | H | ||
C67 | n-ne 27° | Felixstowe | V | ||
C35 | analogue Channel 5 | w-nw 298° | Sudbury | H | |
C49+ | multiplex 1 England East | H | |||
C68 | multiplex 1 England South East | south 177° | Dover | H | |
C68 | multiplex 2 England Anglia (East micro region) | w-nw 298° | Sudbury | H | |
C61+ | multiplex 2 England Meridian (East micro region) | south 177° | Dover | H | |
C48+ | multiplex A England | w-nw 298° | Sudbury | H | |
C55- | south 177° | Dover | H | ||
C39 | multiplex B | w-nw 298° | Sudbury | H | |
C58+ | south 177° | Dover | H | ||
C54 | multiplex C | w-nw 298° | Sudbury | H | |
C57+ | south 177° | Dover | H | ||
C60- | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sudbury - 36.2km 22.5 miles
- Dover - 81.4km 50.6 miles
- Bluebell Hill - 76.4km 47.5 miles
- Felixstowe - 15.3km 9.5 miles
Advanced options
Show good and blocked paths from CO13 0UX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Wednesday, 1 October 2025
Π
Π³Π΄Π΅ ΡΠΊΠ°ΡΠ°ΡΡ ΠΈΠ³ΡΡ Π°Π½Π΄ΡΠΎΠΈΠ΄ Π½Π° ΠΏΠΊ12:30 PM
https://download-na-Komputer.ru/shadow-fight-3/
. ,
. ,
. !
link to this comment |
Monday, 13 October 2025
My aerial points toward the row ridge transmitter, some nights I have no reception at all even on main BBC and ITV channels. should it be pointing towards Findon?
link to this comment |
Keith's: mapK's Freeview map terrainK's terrain plot wavesK's frequency data K's Freeview Detailed Coverage
Select more comments
Your comment please!