Freeview reception at TA7 8JB
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28- | multiplex 2 England West Country | s-sw 198° | Stockland Hill | H | |
C29 | analogue Channel 4 | s-sw 198° | Stockland Hill | H | |
C30+ | multiplex C | s-sw 198° | Stockland Hill | H | |
C30 | multiplex 1 Wales | northwest 325° | Wenvoe | H | |
C32- | multiplex B | s-sw 198° | Stockland Hill | H | |
C33 | analogue BBC One South West | s-sw 198° | Stockland Hill | H | |
C34+ | multiplex D | s-sw 198° | Stockland Hill | H | |
C34 | multiplex 2 Wales | northwest 325° | Wenvoe | H | |
C37 | analogue Channel 5 | e-ne 70° | Mendip | H | |
C40- | multiplex A Wales | northwest 325° | Wenvoe | H | |
C41 | analogue ITV1 | northwest 325° | Wenvoe | H | |
C43- | multiplex C | northwest 325° | Wenvoe | H | |
C44 | analogue BBC One | northwest 325° | Wenvoe | H | |
C46- | multiplex D | northwest 325° | Wenvoe | H | |
C47 | analogue S4C | northwest 325° | Wenvoe | H | |
C50- | multiplex B | northwest 325° | Wenvoe | H | |
C51 | analogue BBC TWO Wales | northwest 325° | Wenvoe | H | |
C54 | analogue Channel 4 | e-ne 70° | Mendip | H | |
C55+ | multiplex 2 England West | e-ne 70° | Mendip | H | |
C56+ | multiplex C | e-ne 70° | Mendip | H | |
C58 | analogue BBC One West | e-ne 70° | Mendip | H | |
C59+ | multiplex 1 England West | e-ne 70° | Mendip | H | |
C61 | analogue ITV1 West | e-ne 70° | Mendip | H | |
C62+ | multiplex A England | e-ne 70° | Mendip | H | |
C64 | analogue BBC TWO England | e-ne 70° | Mendip | H | |
C65+ | multiplex B | e-ne 70° | Mendip | H | |
C67 | multiplex D | e-ne 70° | Mendip | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Stockland Hill - 41.4km 25.7 miles
- Wenvoe - 40.8km 25.3 miles
- Mendip - 23.3km 14.5 miles
Advanced options
Show good and blocked paths from TA7 8JB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!