Freeview reception at PL13 2JS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C37 | analogue Channel 5 | w-sw 256° | Redruth | H | |
C41 | analogue ITV1 West Country | w-sw 256° | Redruth | H | |
C42+ | multiplex 2 England West Country | w-sw 256° | Redruth | H | |
C43+ | multiplex C | w-sw 256° | Redruth | H | |
C44+ | multiplex BBCA England South West | w-sw 256° | Redruth | H | |
C45+ | multiplex A England | w-sw 256° | Redruth | H | |
C47 | analogue Channel 4 | w-sw 256° | Redruth | H | |
C48 | multiplex A England | n-ne 14° | Caradon Hill | H | |
C49- | multiplex B | w-sw 256° | Redruth | H | |
C50- | multiplex D | w-sw 256° | Redruth | H | |
C50 | multiplex BBCA England South West | west 271° | St Austell | V | |
C51 | analogue BBC One South West | w-sw 256° | Redruth | H | |
C52 | multiplex 1 England South West | east 86° | Plympton | V | |
C54 | analogue Channel 4 | east 86° | Plympton | V | |
C55 | analogue BBC One South West | east 84° | Downderry | V | |
analogue BBC One South West | west 271° | St Austell | V | ||
C56 | multiplex D | east 86° | Plympton | V | |
C58 | analogue BBC One South West | east 86° | Plympton | V | |
C59 | analogue ITV1 West Country | east 84° | Downderry | V | |
analogue ITV1 West Country | west 271° | St Austell | V | ||
C60- | multiplex B | east 86° | Plympton | V | |
C61 | analogue ITV1 West Country | east 86° | Plympton | V | |
C62 | analogue BBC TWO England | east 84° | Downderry | V | |
C63- | multiplex C | east 86° | Plympton | V | |
C64 | analogue BBC TWO England | east 86° | Plympton | V | |
C65 | analogue Channel 4 | east 84° | Downderry | V | |
analogue Channel 4 | west 271° | St Austell | V | ||
C66- | multiplex A England | east 86° | Plympton | V | |
C67+ | multiplex 2 England West Country | east 86° | Plympton | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Redruth - 55.7km 34.6 miles
- Caradon Hill - 17.9km 11.1 miles
- St Austell - 22.1km 13.7 miles
- Plympton - 30.3km 18.8 miles
- Downderry - 8.4km 5.2 miles
Advanced options
Show good and blocked paths from PL13 2JS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!