Freeview reception at EX34 8NA
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C44 | analogue BBC One | e-ne 64° | Wenvoe | H | |
C46 | n-nw 338° | Preseli | H | ||
C33 | n-ne 17° | Kilvey Hill | V | ||
C51 | analogue BBC TWO Wales | e-ne 64° | Wenvoe | H | |
C28 | analogue BBC TWO England | s-sw 199° | Caradon Hill | H | |
C40 | analogue BBC TWO Wales | n-nw 338° | Preseli | H | |
C41 | analogue ITV1 | e-ne 64° | Wenvoe | H | |
C43 | n-nw 338° | Preseli | H | ||
C47 | analogue S4C | e-ne 64° | Wenvoe | H | |
C32 | analogue Channel 4 | s-sw 199° | Caradon Hill | H | |
C53 | analogue S4C | north 4° | Carmel | H | |
C50 | n-nw 338° | Preseli | H | ||
C29 | n-ne 17° | Kilvey Hill | V | ||
C37 | analogue Channel 5 | n-nw 338° | Preseli | H | |
C35 | n-ne 17° | Kilvey Hill | V | ||
C30 | multiplex 1 Wales | e-ne 64° | Wenvoe | H | |
C55 | north 4° | Carmel | H | ||
C51+ | multiplex 2 Wales | n-nw 338° | Preseli | H | |
C48 | multiplex A England | s-sw 199° | Caradon Hill | H | |
C50- | multiplex B | e-ne 64° | Wenvoe | H | |
C42- | n-nw 338° | Preseli | H | ||
C43- | multiplex C | e-ne 64° | Wenvoe | H | |
C45- | n-nw 338° | Preseli | H | ||
C46- | multiplex D | e-ne 64° | Wenvoe | H | |
C49- | n-nw 338° | Preseli | H | ||
C54 | multiplex BBCA England South West | northwest 316° | Ilfracombe | V | |
C49 | multiplex D3+4 England West Country | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Wenvoe - 65.8km 40.9 miles
- Preseli - 92.0km 57.1 miles
- Kilvey Hill - 51.0km 31.7 miles
- Caradon Hill - 78.6km 48.8 miles
- Carmel - 70.1km 43.6 miles
- Ilfracombe - 1.6km 1.0 miles
Advanced options
Show good and blocked paths from EX34 8NA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!