Freeview reception at PL10 1LG
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C30 | analogue Channel 5 | e-ne 59° | Plympton | V | |
C52 | multiplex 1 England South West | V | |||
C54 | analogue Channel 4 | V | |||
C56 | multiplex D | V | |||
C58 | analogue BBC One South West | V | |||
C60- | multiplex B | V | |||
C61 | analogue ITV1 West Country | V | |||
C63- | multiplex C | V | |||
C64 | analogue BBC TWO England | V | |||
C66- | multiplex A England | V | |||
C67+ | multiplex 2 England West Country | V | |||
C33 | Freeview HD multiplex Arqiva-C (com7) | e-ne 73° | Beacon Hill | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C42 | multiplex SDN England (COM4) | H | |||
C45 | multiplex Arqiva-A (COM5) | H | |||
C51 | multiplex Arqiva-B (COM6) | H | |||
C53+ | multiplex D3+4 England West Country | H | |||
C57+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C60- | multiplex BBCA England South West | H | |||
C41+ | multiplex D3+4 England West Country | west 263° | Redruth | H | |
C44+ | multiplex BBCA England South West | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C48 | multiplex SDN England (COM4) | H | |||
C51 | multiplex Arqiva-B (COM6) | H | |||
C52 | multiplex Arqiva-A (COM5) | H | |||
C25 | analogue ITV1 West Country | northwest 325° | Caradon Hill | H | |
C27 | multiplex D | H | |||
C28 | analogue BBC TWO England | H | |||
C31- | multiplex 2 England West Country | H | |||
C32 | analogue Channel 4 | H | |||
C34 | multiplex 1 England South West | H | |||
C48 | multiplex A England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Plympton - 12.3km 7.7 miles
- Beacon Hill - 45.0km 28.0 miles
- Redruth - 74.1km 46.1 miles
- Caradon Hill - 26.3km 16.4 miles
Advanced options
Show good and blocked paths from PL10 1LG for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!