Freeview reception at PL21 0SH
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28- | multiplex Arqiva-B (COM6) | northeast 47° | Stockland Hill | H | |
C28+ | multiplex BBCA England South West | w-nw 294° | Caradon Hill | H | |
C29+ | Freeview HD multiplex BBCB (PSB3) National | northeast 47° | Stockland Hill | H | |
C30 | analogue Channel 5 | w-nw 282° | Plympton | V | |
C31- | multiplex 2 England West Country | w-nw 294° | Caradon Hill | H | |
C32 | analogue Channel 4 | w-nw 294° | Caradon Hill | H | |
C33 | Freeview HD multiplex Arqiva-C (com7) | e-ne 59° | Beacon Hill | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | e-ne 59° | Beacon Hill | H | |
C39 | analogue BBC One South West | w-nw 285° | Ivybridge | V | |
C41+ | multiplex D3+4 England West Country | west 263° | Redruth | H | |
C42 | multiplex SDN England (COM4) | e-ne 59° | Beacon Hill | H | |
analogue ITV1 West Country | w-nw 285° | Ivybridge | V | ||
C44+ | multiplex BBCA England South West | west 263° | Redruth | H | |
C45 | multiplex Arqiva-A (COM5) | e-ne 59° | Beacon Hill | H | |
C47 | Freeview HD multiplex BBCB (PSB3) National | west 263° | Redruth | H | |
C48 | multiplex SDN England (COM4) | west 263° | Redruth | H | |
multiplex A England | w-nw 294° | Caradon Hill | H | ||
C49 | analogue Channel 4 | w-nw 285° | Ivybridge | V | |
C51 | multiplex Arqiva-B (COM6) | e-ne 59° | Beacon Hill | H | |
multiplex Arqiva-B (COM6) | west 263° | Redruth | H | ||
C52 | multiplex Arqiva-A (COM5) | west 263° | Redruth | H | |
multiplex BBCA England South West | w-nw 285° | Ivybridge | V | ||
C53+ | multiplex D3+4 England West Country | e-ne 59° | Beacon Hill | H | |
C54 | multiplex BBCA England South West | w-nw 282° | Plympton | V | |
C56 | multiplex D | w-nw 282° | Plympton | V | |
C57+ | Freeview HD multiplex BBCB (PSB3) National | e-ne 59° | Beacon Hill | H | |
C58 | analogue BBC One South West | w-nw 282° | Plympton | V | |
C60- | multiplex BBCA England South West | e-ne 59° | Beacon Hill | H | |
multiplex B | w-nw 282° | Plympton | V | ||
C61 | analogue ITV1 West Country | w-nw 282° | Plympton | V | |
C63- | multiplex C | w-nw 282° | Plympton | V | |
C66- | multiplex A England | w-nw 282° | Plympton | V | |
C67+ | multiplex 2 England West Country | w-nw 282° | Plympton | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Stockland Hill - 72.3km 44.9 miles
- Caradon Hill - 45.7km 28.4 miles
- Plympton - 16.3km 10.1 miles
- Beacon Hill - 19.2km 11.9 miles
- Ivybridge - 6.2km 3.8 miles
- Redruth - 100.9km 62.7 miles
Advanced options
Show good and blocked paths from PL21 0SH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!