Freeview reception at PH23 3AU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C22 | analogue BBC One South West | south 185° | Caradon Hill | H | |
C25 | analogue ITV1 West Country | H | |||
C32 | analogue Channel 4 | H | |||
C46 | analogue BBC One | south 188° | Preseli | H | |
C40 | analogue BBC TWO Wales | H | |||
C43 | analogue ITV1 | H | |||
C37 | analogue Channel 5 | H | |||
C28+ | multiplex BBCA England South West | south 185° | Caradon Hill | H | |
C26+ | multiplex BBCA England South West | south 177° | Stockland Hill | H | |
C23+ | multiplex D3+4 England West Country | H | |||
C29+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C25- | multiplex SDN England (COM4) | H | |||
C22- | multiplex Arqiva-A (COM5) | H | |||
C28- | multiplex Arqiva-B (COM6) | H | |||
C44+ | multiplex BBCA England South West | south 189° | Redruth | H | |
C41+ | multiplex D3+4 England West Country | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C48 | multiplex SDN England (COM4) | south 184° | Huntshaw Cross | H | |
C48 | multiplex SDN England (COM4) | south 189° | Redruth | H | |
C47+ | multiplex 1 Wales | south 188° | Preseli | H | |
C31- | multiplex 2 England West Country | south 185° | Caradon Hill | H | |
C48 | multiplex A England | H | |||
C42- | multiplex B | south 188° | Preseli | H | |
C45- | multiplex C | H | |||
C27 | multiplex D | south 185° | Caradon Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Caradon Hill - 754.9km 469.1 miles
- Preseli - 596.9km 370.9 miles
- Stockland Hill - 722.3km 448.8 miles
- Redruth - 792.8km 492.7 miles
- Huntshaw Cross - 702.0km 436.2 miles
Advanced options
Show good and blocked paths from PH23 3AU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!