Freeview reception at SA70+ 8TR
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One | north 8° | Preseli | H | |
C50 | analogue S4C | H | |||
C37 | analogue Channel 5 | H | |||
C53 | analogue S4C | e-ne 74° | Carmel | H | |
C32 | analogue Channel 4 | south 173° | Caradon Hill | H | |
C43+ | multiplex BBCA Wales | north 8° | Preseli | H | |
C28+ | multiplex BBCA England South West | south 173° | Caradon Hill | H | |
C33 | analogue BBC One | east 99° | Kilvey Hill | V | |
C29 | analogue S4C | V | |||
C35 | analogue Channel 5 | V | |||
C42- | multiplex B | north 8° | Preseli | H | |
C50 | multiplex BBCA England South West | s-se 153° | Huntshaw Cross | H | |
C55- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C39 | analogue BBC One | s-sw 210° | Tenby | V | |
C45 | analogue BBC TWO Wales | V | |||
C49 | analogue ITV1 | V | |||
C42 | analogue S4C | V | |||
C45- | multiplex C | north 8° | Preseli | H | |
C49- | multiplex D | H | |||
C48 | multiplex SDN England (COM4) | s-se 153° | Huntshaw Cross | H | |
C52 | multiplex Arqiva-A (COM5) | H | |||
C56+ | multiplex Arqiva-B (COM6) | H | |||
C39 | multiplex A Wales | north 8° | Preseli | H | |
C55 | multiplex 1 Wales | e-ne 74° | Carmel | H | |
C51+ | multiplex 2 Wales | north 8° | Preseli | H | |
C32- | multiplex B | east 99° | Kilvey Hill | V | |
C31- | multiplex 2 England West Country | south 173° | Caradon Hill | H | |
C48 | multiplex A England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Preseli - 27.9km 17.4 miles
- Carmel - 46.4km 28.8 miles
- Caradon Hill - 133.1km 82.7 miles
- Kilvey Hill - 55.0km 34.2 miles
- Huntshaw Cross - 90.3km 56.1 miles
- Tenby - 4.1km 2.6 miles
Advanced options
Show good and blocked paths from SA70+ 8TR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
Select more comments
Your comment please!