Freeview reception at CH61 9PX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C22 | analogue BBC One North West | east 94° | Storeton | V | |
C26 | analogue BBC One West Midlands | s-se 154° | The Wrekin | H | |
C21 | analogue BBC One North West | w-nw 292° | West Kirby | V | |
C45 | analogue BBC TWO Wales | southwest 226° | Moel-Y-Parc | H | |
C28 | analogue BBC TWO England | east 94° | Storeton | V | |
C33 | s-se 154° | The Wrekin | H | ||
C27 | w-nw 292° | West Kirby | V | ||
C49 | analogue ITV1 | southwest 226° | Moel-Y-Parc | H | |
C25 | analogue ITV1 Granada | east 94° | Storeton | V | |
C23 | analogue ITV1 Central (West micro region) | s-se 154° | The Wrekin | H | |
C24 | analogue ITV1 Granada | w-nw 292° | West Kirby | V | |
C42 | analogue S4C | southwest 226° | Moel-Y-Parc | H | |
C32 | analogue Channel 4 | east 94° | Storeton | V | |
C29 | s-se 154° | The Wrekin | H | ||
C31 | w-nw 292° | West Kirby | V | ||
C39 | analogue Channel 5 | east 94° | Storeton | V | |
C35 | s-se 154° | The Wrekin | H | ||
C48 | northeast 52° | Winter Hill | H | ||
C30+ | multiplex 1 England North West | east 94° | Storeton | V | |
C21 | multiplex 1 England West Midlands | s-se 154° | The Wrekin | H | |
C34+ | multiplex 2 England Granada | east 94° | Storeton | V | |
C31 | multiplex 2 England Central (West micro region) | s-se 154° | The Wrekin | H | |
C23+ | multiplex A England | east 94° | Storeton | V | |
C24+ | s-se 154° | The Wrekin | H | ||
C26+ | multiplex B | east 94° | Storeton | V | |
C27+ | s-se 154° | The Wrekin | H | ||
C29+ | multiplex C | east 94° | Storeton | V | |
C30 | southwest 226° | Moel-Y-Parc | H | ||
C33+ | multiplex D | east 94° | Storeton | V | |
C46 | west 268° | Llanddona | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Storeton - 4.7km 2.9 miles
- The Wrekin - 84.4km 52.4 miles
- West Kirby - 4.6km 2.9 miles
- Moel-Y-Parc - 20.4km 12.7 miles
- Winter Hill - 49.4km 30.7 miles
- Llanddona - 68.5km 42.6 miles
Advanced options
Show good and blocked paths from CH61 9PX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!