Freeview reception at ST9 9JZ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28 | analogue BBC TWO England | northeast 42° | Leek | V | |
C30 | multiplex C | w-nw 285° | Moel-Y-Parc | H | |
C32 | analogue Channel 4 | northeast 42° | Leek | V | |
C34 | multiplex D | w-nw 285° | Moel-Y-Parc | H | |
C40 | analogue BBC TWO England | s-se 160° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | s-se 160° | Sutton Coldfield | H | |
C42 | analogue S4C | w-nw 285° | Moel-Y-Parc | H | |
C43 | analogue ITV1 Central (West micro region) | s-se 160° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | s-se 160° | Sutton Coldfield | H | |
C45 | multiplex BBCA Wales | w-nw 285° | Moel-Y-Parc | H | |
C46 | analogue BBC One West Midlands | s-se 160° | Sutton Coldfield | H | |
C47+ | multiplex A England | s-se 160° | Sutton Coldfield | H | |
C48 | analogue Channel 5 | n-nw 338° | Winter Hill | H | |
C49 | analogue ITV1 | w-nw 285° | Moel-Y-Parc | H | |
C50 | analogue Channel 4 | s-se 160° | Sutton Coldfield | H | |
C51+ | multiplex B | s-se 160° | Sutton Coldfield | H | |
C52 | analogue BBC One | w-nw 285° | Moel-Y-Parc | H | |
C52+ | multiplex C | s-se 160° | Sutton Coldfield | H | |
C55 | analogue BBC One North West | n-nw 338° | Winter Hill | H | |
multiplex D | s-se 160° | Sutton Coldfield | H | ||
C56+ | multiplex 1 England North West | n-nw 338° | Winter Hill | H | |
C58 | multiplex 2 Wales | w-nw 285° | Moel-Y-Parc | H | |
C59 | analogue ITV1 Granada | n-nw 338° | Winter Hill | H | |
C60+ | multiplex C | n-nw 338° | Winter Hill | H | |
C61 | multiplex A Wales | w-nw 285° | Moel-Y-Parc | H | |
C62 | analogue BBC TWO England | n-nw 338° | Winter Hill | H | |
C63+ | multiplex D | n-nw 338° | Winter Hill | H | |
C64 | multiplex B | w-nw 285° | Moel-Y-Parc | H | |
C65 | analogue Channel 4 | n-nw 338° | Winter Hill | H | |
C66+ | multiplex 2 England Granada | n-nw 338° | Winter Hill | H | |
C67+ | multiplex B | n-nw 338° | Winter Hill | H | |
C68+ | multiplex A England | n-nw 338° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Leek - 9.3km 5.8 miles
- Moel-Y-Parc - 83.9km 52.1 miles
- Sutton Coldfield - 52.1km 32.4 miles
- Winter Hill - 70.7km 43.9 miles
Advanced options
Show good and blocked paths from ST9 9JZ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!