Freeview reception at CH7 6UH
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C22 | analogue BBC One North West | n-ne 15° | Storeton | V | |
C23+ | multiplex A England | V | |||
C25 | analogue ITV1 Granada | V | |||
C26+ | multiplex B | V | |||
C28 | analogue BBC TWO England | V | |||
C29+ | multiplex C | V | |||
C30+ | multiplex 1 England North West | V | |||
C32 | analogue Channel 4 | V | |||
C33+ | multiplex D | V | |||
C34+ | multiplex 2 England Granada | V | |||
C39 | analogue Channel 5 | V | |||
C48 | analogue Channel 5 | northeast 38° | Winter Hill | H | |
C55 | analogue BBC One North West | H | |||
C56+ | multiplex 1 England North West | H | |||
C59 | analogue ITV1 Granada | H | |||
C60+ | multiplex C | H | |||
C62 | analogue BBC TWO England | H | |||
C63+ | multiplex D | H | |||
C65 | analogue Channel 4 | H | |||
C66+ | multiplex 2 England Granada | H | |||
C67+ | multiplex B | H | |||
C68+ | multiplex A England | H | |||
C30 | multiplex C | w-nw 294° | Moel-Y-Parc | H | |
C34 | multiplex D | H | |||
C42 | analogue S4C | H | |||
C45 | multiplex BBCA Wales | H | |||
C49 | analogue ITV1 | H | |||
C52 | analogue BBC One | H | |||
C58 | multiplex 2 Wales | H | |||
C61 | multiplex A Wales | H | |||
C64 | multiplex B | H | |||
C21 | multiplex 1 England West Midlands | southeast 146° | The Wrekin | H | |
C23 | analogue ITV1 Central (West micro region) | H | |||
C24+ | multiplex A England | H | |||
C26 | analogue BBC One West Midlands | H | |||
C27+ | multiplex B | H | |||
C29 | analogue Channel 4 | H | |||
C31 | multiplex 2 England Central (West micro region) | H | |||
C33 | analogue BBC TWO England | H | |||
C35 | analogue Channel 5 | H | |||
C53 | multiplex C | H | |||
C57 | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Storeton - 20.7km 12.9 miles
- Winter Hill - 64.3km 39.9 miles
- Moel-Y-Parc - 15.0km 9.3 miles
- The Wrekin - 66.9km 41.6 miles
Advanced options
Show good and blocked paths from CH7 6UH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!