Freeview reception at SK14 5LL
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C29 | analogue Channel 4 | s-sw 202° | The Wrekin | H | |
analogue Channel 4 | s-se 153° | Ladder Hill | V | ||
C31 | multiplex 2 England Central (West micro region) | s-sw 202° | The Wrekin | H | |
C32 | analogue Channel 4 | e-ne 71° | Glossop | V | |
C33 | analogue BBC TWO England | s-sw 202° | The Wrekin | H | |
analogue BBC One North West | s-se 153° | Ladder Hill | V | ||
C35 | analogue Channel 5 | s-sw 202° | The Wrekin | H | |
C39+ | multiplex C | n-ne 13° | Saddleworth | V | |
C40 | analogue BBC One North West | southeast 134° | Birch Vale | V | |
C41- | multiplex 2 England Granada | n-ne 13° | Saddleworth | V | |
C42 | analogue Channel 4 | n-ne 13° | Saddleworth | V | |
analogue S4C | w-sw 255° | Moel-Y-Parc | H | ||
C43 | analogue ITV1 Granada | southeast 134° | Birch Vale | V | |
C44- | multiplex A England | n-ne 13° | Saddleworth | V | |
C45 | multiplex BBCA England North West | n-ne 13° | Saddleworth | V | |
multiplex BBCA Wales | w-sw 255° | Moel-Y-Parc | H | ||
C46 | multiplex BBCA England North West | southeast 134° | Birch Vale | V | |
C48 | analogue Channel 5 | northwest 306° | Winter Hill | H | |
C49 | analogue ITV1 Granada | n-ne 13° | Saddleworth | V | |
analogue ITV1 | w-sw 255° | Moel-Y-Parc | H | ||
C50 | multiplex BBCA England North West | northwest 306° | Winter Hill | H | |
C51- | multiplex B | n-ne 13° | Saddleworth | V | |
C52 | analogue BBC One North West | n-ne 13° | Saddleworth | V | |
analogue BBC One | w-sw 255° | Moel-Y-Parc | H | ||
C53 | multiplex C | s-sw 202° | The Wrekin | H | |
analogue Channel 4 | southeast 134° | Birch Vale | V | ||
C54 | multiplex D | n-ne 13° | Saddleworth | V | |
C55 | analogue BBC One North West | northwest 306° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- The Wrekin - 91.0km 56.5 miles
- Ladder Hill - 15.7km 9.8 miles
- Glossop - 7.3km 4.5 miles
- Saddleworth - 12.3km 7.7 miles
- Birch Vale - 9.8km 6.1 miles
- Moel-Y-Parc - 86.6km 53.8 miles
- Winter Hill - 36.7km 22.8 miles
Advanced options
Show good and blocked paths from SK14 5LL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Wednesday, 1 October 2025
Π
Π³Π΄Π΅ ΡΠΊΠ°ΡΠ°ΡΡ ΠΈΠ³ΡΡ Π°Π½Π΄ΡΠΎΠΈΠ΄ Π½Π° ΠΏΠΊ12:30 PM
https://download-na-Komputer.ru/shadow-fight-3/
. ,
. ,
. !
link to this comment |
Monday, 13 October 2025
My aerial points toward the row ridge transmitter, some nights I have no reception at all even on main BBC and ITV channels. should it be pointing towards Findon?
link to this comment |
Keith's: mapK's Freeview map terrainK's terrain plot wavesK's frequency data K's Freeview Detailed Coverage
Select more comments
Your comment please!