Freeview reception at TF3 5EU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One West Midlands | west 260° | The Wrekin | H | |
C46 | east 101° | Sutton Coldfield | H | ||
C55 | analogue BBC One North West | north 0° | Winter Hill | H | |
C52 | analogue BBC One | northwest 318° | Moel-Y-Parc | H | |
C57 | analogue BBC One West Midlands | southeast 134° | Brierley Hill | V | |
C31 | n-ne 32° | Fenton | V | ||
C33 | analogue BBC TWO England | west 260° | The Wrekin | H | |
C40 | east 101° | Sutton Coldfield | H | ||
C63 | southeast 134° | Brierley Hill | V | ||
C27 | n-ne 32° | Fenton | V | ||
C43 | analogue ITV1 Central (West micro region) | east 101° | Sutton Coldfield | H | |
C59 | analogue ITV1 Granada | north 0° | Winter Hill | H | |
C49 | analogue ITV1 | northwest 318° | Moel-Y-Parc | H | |
C60 | analogue ITV1 Central (West micro region) | southeast 134° | Brierley Hill | V | |
C29 | analogue Channel 4 | west 260° | The Wrekin | H | |
C50 | east 101° | Sutton Coldfield | H | ||
C65 | north 0° | Winter Hill | H | ||
C42 | analogue S4C | northwest 318° | Moel-Y-Parc | H | |
C53 | analogue Channel 4 | southeast 134° | Brierley Hill | V | |
C35 | analogue Channel 5 | west 260° | The Wrekin | H | |
C35 | n-ne 32° | Fenton | V | ||
C48 | north 0° | Winter Hill | H | ||
C41+ | multiplex 1 England West Midlands | east 101° | Sutton Coldfield | H | |
C68 | southeast 134° | Brierley Hill | V | ||
C31 | multiplex 2 England Central (West micro region) | west 260° | The Wrekin | H | |
C44+ | east 101° | Sutton Coldfield | H | ||
C66+ | multiplex 2 England Granada | north 0° | Winter Hill | H | |
C47+ | multiplex A England | east 101° | Sutton Coldfield | H | |
C68+ | north 0° | Winter Hill | H | ||
C27+ | multiplex B | west 260° | The Wrekin | H | |
C51+ | east 101° | Sutton Coldfield | H | ||
C67+ | north 0° | Winter Hill | H | ||
C53 | multiplex C | west 260° | The Wrekin | H | |
C52+ | east 101° | Sutton Coldfield | H | ||
C66+ | southeast 134° | Brierley Hill | V | ||
C57 | multiplex D | west 260° | The Wrekin | H | |
C55 | east 101° | Sutton Coldfield | H | ||
C63+ | north 0° | Winter Hill | H | ||
C50 | multiplex BBCA England North West | H | |||
C45 | multiplex BBCA Wales | northwest 318° | Moel-Y-Parc | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- The Wrekin - 5.1km 3.2 miles
- Sutton Coldfield - 44.4km 27.6 miles
- Winter Hill - 105.3km 65.4 miles
- Moel-Y-Parc - 82.5km 51.2 miles
- Brierley Hill - 33.4km 20.8 miles
- Fenton - 42.5km 26.4 miles
Advanced options
Show good and blocked paths from TF3 5EU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Friday, 22 August 2025
It would be interesting to know just what proportion of freeview viewers see their smart TV through their home router or the traditional aerial mounted on their roof or loft space.
link to this comment |
Tuesday, 26 August 2025
H
https://beauty-fashion.fyi/12:52 AM
Can you tell us more about this? I'd want to find
out more details.
link to this comment |
Select more comments
Your comment please!