Freeview reception at WV11 2TB
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | east 101° | Sutton Coldfield | H | |
C26 | west 279° | The Wrekin | H | ||
C55 | analogue BBC One North West | n-nw 345° | Winter Hill | H | |
C58 | analogue BBC One East Midlands | e-ne 76° | Waltham | H | |
C52 | analogue BBC One | northwest 309° | Moel-Y-Parc | H | |
C31 | analogue BBC One West Midlands | north 353° | Fenton | V | |
C40 | analogue BBC TWO England | east 101° | Sutton Coldfield | H | |
C33 | west 279° | The Wrekin | H | ||
C64 | e-ne 76° | Waltham | H | ||
C27 | north 353° | Fenton | V | ||
C43 | analogue ITV1 Central (West micro region) | east 101° | Sutton Coldfield | H | |
C59 | analogue ITV1 Granada | n-nw 345° | Winter Hill | H | |
C61 | analogue ITV1 Central (East micro region) | e-ne 76° | Waltham | H | |
C49 | analogue ITV1 | northwest 309° | Moel-Y-Parc | H | |
C50 | analogue Channel 4 | east 101° | Sutton Coldfield | H | |
C29 | west 279° | The Wrekin | H | ||
C65 | n-nw 345° | Winter Hill | H | ||
C54 | e-ne 76° | Waltham | H | ||
C42 | analogue S4C | northwest 309° | Moel-Y-Parc | H | |
C35 | analogue Channel 5 | west 279° | The Wrekin | H | |
C35 | e-ne 76° | Waltham | H | ||
C35 | north 353° | Fenton | V | ||
C48 | n-nw 345° | Winter Hill | H | ||
C41+ | multiplex 1 England West Midlands | east 101° | Sutton Coldfield | H | |
C49 | multiplex 1 England East Midlands | e-ne 76° | Waltham | H | |
C34- | multiplex 1 England West Midlands | north 353° | Fenton | V | |
C44+ | multiplex 2 England Central (West micro region) | east 101° | Sutton Coldfield | H | |
C66+ | multiplex 2 England Granada | n-nw 345° | Winter Hill | H | |
C47+ | multiplex A England | east 101° | Sutton Coldfield | H | |
C68+ | n-nw 345° | Winter Hill | H | ||
C51+ | multiplex B | east 101° | Sutton Coldfield | H | |
C33 | e-ne 76° | Waltham | H | ||
C67+ | n-nw 345° | Winter Hill | H | ||
C52+ | multiplex C | east 101° | Sutton Coldfield | H | |
C60+ | n-nw 345° | Winter Hill | H | ||
C55 | multiplex D | east 101° | Sutton Coldfield | H | |
C63+ | n-nw 345° | Winter Hill | H | ||
C50 | multiplex BBCA England North West | H | |||
C45 | multiplex BBCA Wales | northwest 309° | Moel-Y-Parc | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 15.7km 9.8 miles
- The Wrekin - 33.4km 20.8 miles
- Winter Hill - 114.9km 71.4 miles
- Waltham - 87.3km 54.2 miles
- Moel-Y-Parc - 106.9km 66.4 miles
- Fenton - 42.0km 26.1 miles
Advanced options
Show good and blocked paths from WV11 2TB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!