Freeview reception at LA9 6PJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C55 | analogue BBC One North West | south 170° | Winter Hill | H | |
C52 | analogue BBC One | s-sw 198° | Moel-Y-Parc | H | |
C51 | analogue BBC One North West | south 182° | Skelmersdale | H | |
C59 | analogue ITV1 Granada | south 170° | Winter Hill | H | |
C49 | analogue ITV1 | s-sw 198° | Moel-Y-Parc | H | |
C41 | analogue ITV1 Granada | south 182° | Skelmersdale | H | |
C65 | analogue Channel 4 | south 170° | Winter Hill | H | |
C42 | analogue S4C | s-sw 198° | Moel-Y-Parc | H | |
C47 | analogue Channel 4 | south 182° | Skelmersdale | H | |
C48 | analogue Channel 5 | south 170° | Winter Hill | H | |
C43 | multiplex SDN Wales (COM4) | southwest 220° | Llanddona | H | |
C46 | multiplex Arqiva-A (COM5) | H | |||
C40 | multiplex Arqiva-B (COM6) | H | |||
C66+ | multiplex 2 England Granada | south 170° | Winter Hill | H | |
C68+ | multiplex A England | H | |||
C67+ | multiplex B | H | |||
C64 | s-sw 198° | Moel-Y-Parc | H | ||
C60+ | multiplex C | south 170° | Winter Hill | H | |
C63+ | multiplex D | H | |||
C50 | multiplex BBCA England North West | H | |||
C45 | multiplex BBCA Wales | s-sw 198° | Moel-Y-Parc | H | |
C57 | southwest 220° | Llanddona | H | ||
C60- | multiplex D3+4 Wales | H | |||
C53 | Freeview HD multiplex BBCB (PSB3) National | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Winter Hill - 80.8km 50.2 miles
- Moel-Y-Parc - 130.2km 80.9 miles
- Skelmersdale - 86.6km 53.8 miles
- Llanddona - 147.0km 91.3 miles
Advanced options
Show good and blocked paths from LA9 6PJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!